U2
Songs Of Innocence
Details
Track list
Contributors
Companies
Released | 2014.10.10 |
Country | EU |
Format | Vinyl |
Label | Universal |
Genre | Rock |
Style | Pop Rock |
UPC | 0602547048882 |
Discogs Id | 6173051 |
Position | Type | Title | Length |
---|---|---|---|
A1 | track | The Miracle (Of Joey Ramone) | 4:14 |
A2 | track | Every Breaking Wave | 4:12 |
A3 | track | California (There Is No End To Love) | 3:56 |
A4 | track | Song For Someone | 3:45 |
B1 | track | Iris (Hold Me Close) | 5:18 |
B2 | track | Volcano | 3:12 |
B3 | track | Raised By Wolves | 4:04 |
B4 | track | Cedarwood Road | 4:24 |
C1 | track | Sleep Like A Baby Tonight | 5:00 |
C2 | track | This Is Where You Can Reach Me Now | 5:04 |
C3 | track | The Troubles | 4:42 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
D1 | track | The Crystal Ballroom 12" Mix | 7:22 |
Name | Role |
---|---|
Adam Clayton | Bass Guitar |
Jesse Peters (2) | Coordinator [Album] |
Christina Hardy | Created By |
Mad, London | Created By [Creative Agency] |
Gavin Friday | Created By [Creative Consultant] |
Sharon Blankson | Created By [Creative Consultant] |
Jefferson Hack | Creative Director |
Samantha Farrell (2) | Crew [Catering] |
Philipp Humm | Design |
Shaughn McGrath | Design |
Steve Averill | Design |
Xavier Encinas | Design |
Shaughn McGrath | Design [Cover] |
Larry Mullen | Drums, Percussion |
Declan Gaffney | Engineer |
Ben Baptie | Engineer [Additional] |
Kennie Takahashi | Engineer [Additional] |
Matt Wiggins | Engineer [Additional] |
Adam Durbridge | Engineer [Assistant] |
Joe Visciano | Engineer [Assistant] |
Joseph Hartwell Jones | Engineer [Assistant] |
Sean Oakley | Engineer [Assistant] |
Jimmy Iovine | Executive-Producer [At Large] |
The Edge | Guitar, Backing Vocals |
Bono | Lyrics By |
The Edge | Lyrics By |
Arthur Fogel | Management |
Brian Celler | Management |
Keryn Kaplan | Management |
Michael Rapino | Management |
Sam O'Sullivan | Management [Studio Manager] |
Rab McAllister | Management [Technical Manager] |
Chris Bellman | Mastered By |
Scott Sedillo | Mastered By |
Scott Sedillo | Mastered By |
Ben Baptie | Mixed By |
Declan Gaffney | Mixed By |
Matt Wiggins | Mixed By |
Tchad Blake | Mixed By |
Tom Elmhirst | Mixed By |
Adam Durbridge | Mixed By [Assistant] |
Joe Visciano | Mixed By [Assistant] |
U2 | Music By |
Glen Luchford | Photography By [Cover - Larry & Son Elvis] |
Paolo Pellegrin | Photography By [Inside] |
Declan Gaffney | Producer |
Flood | Producer |
Paul Epworth | Producer |
Ryan Tedder | Producer |
Danger Mouse | Producer [Album] |
Nadine King | Production Manager [Album] |
Sam O'Sullivan | Technician [Drum Tech] |
Dallas Schoo | Technician [Guitar] |
Bono | Vocals |
U2 | Written-By |
Name | Role |
---|---|
Island Records | Phonographic Copyright (p) |
Island Records | Copyright (c) |
Universal Music Distribution | Manufactured By |
Universal Music Distribution | Distributed By |
www.gzvinyl.com | Manufactured By |
GZ Media | Pressed By |
GZ Media | Pressed By |
GZ Media | Pressed By |
Electric Lady Studios | Recorded At |
The Church, London | Recorded At |
Shangri-La, Malibu, CA | Recorded At |
Strathmore House | Recorded At |
Pull Studios | Recorded At |
Assault And Battery Studios | Recorded At |
The Woodshed | Recorded At |
Bernie Grundman Mastering | Mastered At |
AMP Visual | Designed At |
Mad, London | Designed At |
Universal Music Publishing International B.V. | Published By |
Full Mongrel Studios | Mixed At |
Price: 36,00 €
Last piece
From stock More than 30.000 vinyl in stock!
Free shipping 30.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!