Taylor Swift
The Tortured Poets Department
Details
Track list
Contributors
Companies
Released | 2024.04.19 |
Country | US |
Format | Vinyl |
Label | Republic Records |
Genre | Folk, World, & Country |
Style | Folk |
UPC | 602458933338S |
Discogs Id | 30439715 |
Position | Type | Title | Length |
---|---|---|---|
A1 | track | Fortnight | |
A2 | track | The Tortured Poets Department | |
A3 | track | My Boy Only Breaks His Favorite Toys | |
A4 | track | Down Bad | |
B1 | track | So Long, London | |
B2 | track | But Daddy I Love Him | |
B3 | track | Fresh Out The Slammer | |
B4 | track | Florida!!! | |
C1 | track | Guilty As Sin? | |
C2 | track | Who's Afraid Of Little Old Me? | |
C3 | track | I Can Fix Him (No Really I Can) | |
C4 | track | loml | |
D1 | track | I Can Do It With A Broken Heart | |
D2 | track | The Smallest Man Who Ever Lived | |
D3 | track | The Alchemy | |
D4 | track | Clara Bow | |
heading | Bonus Track | ||
D5 | track | The Albatross |
Name | Role |
---|---|
Bethany Newman | Art Direction [Packaging] |
Joshua Sage Newman | Art Direction [Packaging] |
13 Management Team | Coordinator [Project Support And Coordination] |
Republic Records Team | Coordinator [Project Support And Coordination] |
Taylor Swift | Creative Director [Packaging Creative Direction] |
Grace Goga | Design [Packaging] |
Parker Foote | Design [Packaging] |
Taylor Swift | Executive-Producer |
Jemma Muradian | Hair |
Joe Nino-Hernes | Lacquer Cut By |
Ryan Smith (2) | Lacquer Cut By |
Stevie Nicks | Liner Notes [Introductory Poem By] |
Taylor Swift | Liner Notes [Summary Poem By] |
Lorrie Turk | Make-Up [Makeup] |
Beth Garrabrant | Photography By |
Aaron Dessner | Producer |
Jack Antonoff | Producer |
Taylor Swift | Producer |
Joseph Cassell (2) | Stylist [Wardrobe] |
Name | Role |
---|---|
Taylor Swift | Phonographic Copyright (p) |
Taylor Swift | Copyright (c) |
UMG Commercial Services | Distributed By |
ST8MNT.com | Designed At |
Electric Lady Studios | Recorded At |
Long Pond | Recorded At |
Conway Studios | Recorded At |
Hutchinson Sound | Recorded At |
Electric Feel Studios | Recorded At |
Big Mercy Studio | Recorded At |
Pleasure Hill Recording | Recorded At |
Audu Music Studio | Recorded At |
Esplanade Studios | Recorded At |
Prime Recording | Recorded At |
Miloco Studios | Recorded At |
Studio Rue Boyer | Recorded At |
Tiny Telephone, Oakland | Recorded At |
Smilo Sound, Orcas Island, WA | Recorded At |
Narwhal, Chicago, IL | Recorded At |
The Dwelling | Recorded At |
Air Lyndhurst Studios | Recorded At |
MixStar Studios | Mixed At |
Sterling Sound Edgewater, NJ | Mastered At |
TASRM Publishing | Published By |
Songs of Universal, Inc. | Published By |
Sony/ATV Songs LLC | Published By |
Sony/ATV Tunes LLC | Published By |
Ducky Donath Music | Published By |
Posty Publishing | Published By |
Ingrid Stella Music | Published By |
Florence + The Machine Ltd. | Published By |
Universal Music Publishing Ltd. | Published By |
Sterling Sound Nashville | Lacquer Cut At |
Vantiva, Guadalajara, Mexico | Pressed By |
Vantiva, Guadalajara, Mexico | Pressed By |
Vantiva, Guadalajara, Mexico | Pressed By |
Vantiva, Guadalajara, Mexico | Pressed By |
List price: 66,98 €
Discount price: 56,97 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 30.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!