U2
Under A Blood Red Sky Live
Details
Track list
Contributors
Companies
Released | 2008.09.29 |
Country | US |
Format | Vinyl |
Label | Island Records |
Genre | Rock |
Style | Pop Rock |
UPC | 0602517642850 |
Discogs Id | 2337248 |
Position | Type | Title | Length |
---|---|---|---|
A1 | track | Gloria | |
A2 | track | 11 O'Clock Tick Tock | |
A3 | track | I Will Follow | |
A4 | track | Party Girl | |
B1 | track | Sunday Bloody Sunday | |
B2 | track | The Electric Co. | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
A2 | track | 11 O'Clock Tick Tock | |
B3 | track | New Year's Day | |
B4 | track | "40" | |
B4 | track | "40" | |
B4 | track | "40" |
Name | Role |
---|---|
Chris Bellman | Lacquer Cut By |
Greg Wigler | Photography By |
Arnie Acosta | Remastered By |
Scott Sedillo | Remastered By |
The Edge | Remastered By |
U2 | Written-By |
Name | Role |
---|---|
GZ Digital Media | Pressed By |
Bernie Grundman Mastering | Mastered At |
Universal Music Publishing B.V. | Published By |
Price: 17,11 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 30.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!