ZZ Top
ZZ Top’s First Album
Details
Track list
Contributors
Companies
| Released | 2025.01.03 |
| Country | US |
| Format | Vinyl |
| Label | Rhino Records |
| Genre | Rock |
| Style | Blues Rock, Texas Blues |
| UPC | 0603497823949 |
| Discogs Id | 31574389 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | (Somebody Else Been) Shaking Your Tree | 2:32 |
| A2 | track | Brown Sugar | 5:22 |
| A3 | track | Squank | 2:46 |
| A4 | track | Goin Down To Mexico | 3:26 |
| A5 | track | Old Man | 3:23 |
| B1 | track | Neighbor, Neighbor | 2:18 |
| B2 | track | Certified Blues | 3:25 |
| B3 | track | Bedroom Thang | 4:37 |
| B4 | track | Just Got Back From Baby's | 4:07 |
| B5 | track | Backdoor Love Affair | 3:20 |
| Name | Role |
|---|---|
| Dusty Hill | Bass, Vocals |
| Bill Narum | Design [Album] |
| Frank Beard | Drums |
| Kevin Gray | Lacquer Cut By |
| Billy Gibbons | Lead Guitar, Vocals |
| James Austin | Liner Notes |
| Frank Jaubert | Photography By |
| Bill Ham | Producer |
| Name | Role |
|---|---|
| Warner Records Inc. | Phonographic Copyright (p) |
| Warner Records Inc. | Copyright (c) |
| Rhino Entertainment Company | Manufactured For |
| Rhino Entertainment Company | Marketed By |
| Robin Hood Studios | Recorded At |
| Cohearent Audio | Lacquer Cut At |
| Optimal Media GmbH | Pressed By |
Price: $72,04
Soon
From stock More than 30.000 vinyl in stock!
Free shipping 30.000 $ For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 
















![[Somebody Else Been] Shaking Your Tree [Somebody Else Been] Shaking Your Tree](https://i.ytimg.com/vi/a3YsdIFtKcU/mqdefault.jpg)
























