Nat King Cole
After Midnight: The Complete Sessions
Details
Track list
Contributors
Companies
| Released | 2026.11.13 |
| Country | US |
| Format | Vinyl |
| Label | Blue Note |
| Series | Blue Note Tone Poet Series |
| Genre | Jazz |
| Style | Swing, Vocal |
| UPC | 0199957243667 |
| Discogs Id | 39025055 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Just You, Just Me | |
| A2 | track | Sweet Lorraine | |
| A3 | track | Sometimes I'm Happy | |
| A4 | track | Caravan | |
| A5 | track | It's Only A Paper Moon | |
| B1 | track | You're Looking At Me | |
| B2 | track | Lonely One | |
| B3 | track | Don't Let It Go To Your Head | |
| B4 | track | I Know That You Know | |
| B5 | track | Blame It On My Youth | |
| C1 | track | When I Grow Too Old To Dream | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C3 | track | I Was A Little Too Lonely | |
| C4 | track | You Can Depend On Me | |
| D1 | track | What Is There To Say | |
| D2 | track | Two Loves Have I | |
| D3 | track | Candy | |
| D4 | track | You're Looking At Me (Alternate Take) | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." | |
| C2 | track | (Get Your Kicks On) "Route 66 ! ..." |
| Name | Role |
|---|---|
| Charles Harris (2) | Backing Band [The Trio], Bass [Bassist] |
| Lee Young (2) | Backing Band [The Trio], Drums [Drummer] |
| John Collins (2) | Backing Band [The Trio], Guitar [Guitarist] |
| Wan Kim | Coordinator [Production Coordinator] |
| John Kraus | Engineer [Recording Engineer] |
| Willie Smith (2) | Featuring, Guest, Alto Saxophone |
| Harry Edison | Featuring, Guest, Trumpet |
| Juan Tizol | Featuring, Guest, Valve Trombone |
| Stuff Smith | Featuring, Guest, Violin |
| Jack Costanzo | Guest, Congas, Bongos |
| Kevin Gray | Lacquer Cut By |
| Will Friedwald | Liner Notes |
| Ralph J. Gleason | Liner Notes [Notes By] |
| Kevin Gray | Mastered By [LP Mastering] |
| Charles Harris (2) | Musician [Personnel], Bass |
| Lee Young (2) | Musician [Personnel], Drums |
| John Collins (2) | Musician [Personnel], Guitar |
| Nat King Cole | Musician [Personnel], Piano, Vocals |
| The Capitol Records Archive | Photography By |
| Lee Gillette | Producer [Originally Produced By] |
| Joe Harley | Reissue Producer [Reissue Produced By, Reissue Supervised By, LP Supervision] |
| Name | Role |
|---|---|
| UMG Recordings, Inc. | Record Company |
| Capitol Records, LLC | Copyright (c) |
| Universal Music Enterprises | Distributed By |
| Capitol Studios | Recorded At |
| Cohearent Audio | Mastered At |
| Cohearent Audio | Lacquer Cut At |
| Record Technology Incorporated | Manufactured By |
| Record Technology Incorporated | Plated At |
| Record Technology Incorporated | Pressed By |
Price: 69,14 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 













































