Aaliyah
Age Ain't Nothin' But A Number
Details
Track list
Contributors
Companies
| Released | 2026.05.15 |
| Country | EU |
| Format | Vinyl |
| Label | Jive |
| Genre | Hip Hop |
| Style | Contemporary R&B |
| UPC | 0199584145112 |
| Discogs Id | 37345242 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Intro | |
| A2 | track | Throw Your Hands Up | |
| A3 | track | Back & Forth | |
| A4 | track | Age Ain't Nothing But A Number | |
| B1 | track | Down With The Clique | |
| B2 | track | At Your Best (You Are Love) | |
| B3 | track | No One Knows How To Love Me Quite Like You Do | |
| C1 | track | I'm So Into You | |
| C2 | track | Street Thing | |
| C3 | track | Young Nation | |
| C4 | track | Old School | |
| D1 | track | I'm Down | |
| D2 | track | The Thing I Like | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) | |
| A3 | track | Back & Forth | |
| D3 | track | Back & Forth (Mr. Lee & R. Kelly's Remix) |
| Name | Role |
|---|---|
| Barry Hankerson | Executive-Producer |
| R. Kelly | Instruments |
| Barry Hankerson | Management |
| Jomo Hankerson | Management [Management Consultant] |
| Tom Coyne | Mastered By |
| Peter Mokran | Mixed By |
| R. Kelly | Mixed By |
| R. Kelly | Producer |
| R. Kelly | Rap [Raps] |
| Tia Hawkins | Rap [Raps] |
| R. Kelly | Written-By |
| Name | Role |
|---|---|
| Blackground Enterprises | Phonographic Copyright (p) |
| RCA Records | Phonographic Copyright (p) |
| Blackground Enterprises | Copyright (c) |
| RCA Records | Copyright (c) |
| Sony Music Entertainment | Distributed By |
Price: 30,25 €
Last piece
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 




























