The Beatles
Anthology 4 (3LP)
Details
Track list
Contributors
Companies
| Released | 2025.11.21 |
| Country | EU |
| Format | Vinyl |
| Label | Apple Records |
| Genre | Rock |
| Style | Pop Rock, Beat, Psychedelic Rock |
| UPC | 0602478084911 |
| Discogs Id | 35598649 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | I Saw Her Standing There (Take 2) | |
| A2 | track | Money (That's What I Want) (RM7 Undubbed) | |
| A3 | track | This Boy (Takes 12 And 13) | |
| A4 | track | Tell Me Why (Takes 4 And 5) | |
| A5 | track | If I Fell (Take 11) | |
| A6 | track | Matchbox (Take 1) | |
| A7 | track | Every Little Thing (Takes 6 And 7) | |
| A8 | track | I Need You (Take 1) | |
| B1 | track | I've Just Seen A Face (Take 1) | |
| B2 | track | In My Life (Take 1) | |
| B3 | track | Nowhere Man (First Version - Take 2) | |
| B4 | track | Got To Get You Into My Life (Second Version - Unnumbered Mix) | |
| B5 | track | Love You To (Take 7) | |
| B6 | track | Strawberry Fields Forever (Take 26) | |
| B7 | track | She's Leaving Home (Take 1 - Instrumental) | |
| C1 | track | Baby, You're A Rich Man (Takes 11 And 12) | |
| C2 | track | All You Need Is Love (Rehearsal For BBC Broadcast) | |
| C3 | track | The Fool On The Hill (Take 5 - Instrumental) | |
| C4 | track | I Am The Walrus (Take 19 - Strings, Bass, Clarinet Overdub) | |
| D1 | track | Hey Bulldog (Take 4 - Instrumental) | |
| D2 | track | Good Night (Take 10 With A Guitar Part From Take 5) | |
| D3 | track | While My Guitar Gently Weeps (Third Version - Take 27) | |
| D4 | track | (You're So Square) Baby I Don't Care (Studio Jam) | |
| D5 | track | Helter Skelter (Second Version - Take 17) | |
| D6 | track | I Will (Take 29) | |
| D7 | track | Can You Take Me Back? (Take 1) | |
| D8 | track | Julia (Two Rehearsals) | |
| E1 | track | Get Back (Take 8) | |
| E2 | track | Octopus's Garden (Rehearsal) | |
| E3 | track | Don't Let Me Down (First Rooftop Performance) | |
| E4 | track | You Never Give Me Your Money (Take 36) | |
| E5 | track | Here Comes The Sun (Take 9) | |
| E6 | track | Something (Take 39 - Instrumental, Strings Only) | |
| F1 | track | Free As A Bird (2025 Mix) | |
| F2 | track | Real Love (2025 Mix) | |
| F3 | track | Now And Then |
| Name | Role |
|---|---|
| Klaus Voormann | Design Concept [Cover Concept] |
| Richard Ward | Design, Art Direction |
| The Team (7) | Design, Art Direction |
| Bruce Sugar | Engineer |
| Dave Harries (4) | Engineer |
| Geoff Emerick | Engineer |
| Glyn Johns | Engineer |
| Greg McAllister | Engineer |
| Jon Jacobs | Engineer |
| Keith Grant | Engineer |
| Keith Smith (2) | Engineer |
| Ken Scott | Engineer |
| Norman Smith | Engineer |
| Peter Bown | Engineer |
| Phil McDonald | Engineer |
| Steve Genewick | Engineer |
| Steve Orchard | Engineer |
| Steve Jay (3) | Engineer [2025] |
| Greg McAllister | Engineer [Additional Engineering] |
| Joe Wyatt | Engineer [Additional Engineering] |
| Alex Wharton | Lacquer Cut By |
| Derek Taylor (2) | Liner Notes |
| Alex Wharton | Mastered By [Mastered] |
| Alfons Kiefer | Painting |
| Klaus Voormann | Painting |
| Chris Thomas | Producer |
| George Harrison | Producer |
| George Martin | Producer |
| Giles Martin | Producer |
| Jeff Lynne | Producer |
| John Lennon | Producer |
| Paul McCartney | Producer |
| Ringo Starr | Producer |
| The Beatles | Producer |
| Jeff Lynne | Producer [2025] |
| Jeff Lynne | Producer [Additional Production] |
| Giles Martin | Producer [Additional Production], Mixed By [Mixing By] |
| Kevin Howlett | Research [Additional Research] |
| Mike Heatley | Research [Additional Research] |
| Kevin Howlett | Sleeve Notes |
| Name | Role |
|---|---|
| Calderstone Productions Limited | Phonographic Copyright (p) |
| Universal Music Group | Record Company |
| Apple Corps Ltd. | Record Company |
| Apple Corps Ltd. | Copyright (c) |
| Apple Corps Ltd. | Trademark Owner |
| Apple Corps Ltd. | Licensed To |
| Universal International Music B.V. | Record Company |
| Calderstone Productions Limited | Copyright (c) |
| Yoko Ono Lennon | Phonographic Copyright (p) |
| Paul McCartney | Phonographic Copyright (p) |
| G.H. Estate Limited | Phonographic Copyright (p) |
| Ringo Starr | Phonographic Copyright (p) |
| Sony/ATV Tunes LLC | Published By |
| MPL Communications Inc. | Published By |
| Sony Music Publishing LLC | Published By |
| MPL Music Publishing, Inc. | Published By |
| Harrisongs Ltd. | Published By |
| Startling Music, Inc. | Published By |
| Lenono Music | Published By |
| EMI Studios | Recorded At |
| Olympic Sound Studios | Recorded At |
| Apple Studios | Recorded At |
| Twickenham Film Studios | Recorded At |
| Abbey Road Studios | Lacquer Cut At |
| Optimal Media GmbH | Pressed By |
| Optimal Media GmbH | Pressed By |
| Optimal Media GmbH | Pressed By |
Price: 90,81 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 










































