Duran Duran
Astronaut
Details
Track list
Contributors
Companies
| Released | 2022.12.09 |
| Country | US |
| Format | Vinyl |
| Label | BMG |
| Genre | Pop |
| Style | Synth-pop |
| UPC | 4050538777284 |
| Discogs Id | 25414348 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | (Reach Up For The) Sunrise | |
| A2 | track | Want You More | |
| A3 | track | What Happens Tomorrow | |
| B1 | track | Astronaut | |
| B2 | track | Bedroom Toys | |
| B3 | track | Nice | |
| C1 | track | Taste The Summer | |
| C2 | track | Finest Hour | |
| C3 | track | Chains | |
| D1 | track | One Of Those Days | |
| D2 | track | Point Of No Return | |
| D3 | track | Still Breathing |
| Name | Role |
|---|---|
| David Massey | A&R |
| David Gray (9) | A&R [Additional A&R] |
| Guy Farley | Arranged By [String Arrangement] |
| Bernie Beca | Artwork By [Art] |
| Clarissa Tossin | Artwork By [Art] |
| Faile | Artwork By [Art] |
| Patty Palazzo | Artwork By [Art] |
| Sean Hogan (2) | Artwork By [Art] |
| Toru Yoshikawa | Artwork By [Art] |
| Andy Taylor | Backing Vocals [Background Vocals] |
| Sally Boyden | Backing Vocals [Background Vocals] |
| Tessa Niles | Backing Vocals [Background Vocals] |
| John Warwicker | Creative Director [Creative Direction], Graphics [Graphics Remix] |
| Daniel Mendez | Engineer [Additional Engineering], Programmed By [Pro Tools] |
| Rick Sheppard | Engineer [Additional Engineering], Programmed By [Pro Tools] |
| Dean Barratt | Engineer [Assistant Engineer] |
| Francesco Cameli | Engineer [Assistant Engineer] |
| Richard Edgeler | Engineer [Assistant Engineer] |
| Dallas Austin | Engineer [Engineered] |
| Don Gilmore | Engineer [Engineered] |
| Duran Duran | Executive-Producer [Executive Production] |
| Sara Syms | Graphic Design [Graphic Artist] |
| Wendy Laister | Management |
| Jeremy Wheatley | Mixed By |
| Lily Gonzalez | Percussion [Additional Percussion] |
| Kristian Schuller | Photography By, Cover [Cover Photography] |
| Dallas Austin | Producer |
| Don Gilmore | Producer |
| Duran Duran | Producer |
| Don Gilmore | Producer [Additional Production] |
| Nile Rodgers | Producer [Additional Production] |
| Mark Tinley | Producer [Pre-Production], Programmed By [Programming], Engineer [Engineering] |
| Nile Rodgers | Producer [Vocal Production] |
| Jake Roberts | Programmed By [Additional Rhythm Programming] |
| Richard Hilton | Programmed By [Pro Tools], Engineer [Engineering] |
| Jason Nevins | Recorded By [Additional Recording], Programmed By [Additional Programming] |
| Duran Duran | Written-By, Performer [Performed By] |
| Name | Role |
|---|---|
| Tape Modern | Phonographic Copyright (p) |
| Tape Modern | Copyright (c) |
| BMG Rights Management (US) LLC | Licensed To |
| Sphere Studios | Recorded At |
| The Town House | Mixed At |
| Sterling Sound | Mastered At |
| Copyright Control | Published By |
| Precision Record Pressing | Pressed By |
| GZ Media | Mastered At |
Price: 62,47 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 







































