Genesis
BBC Broadcasts
Details
Track list
Contributors
Companies
| Released | 2023.03.03 |
| Country | EU |
| Format | Vinyl |
| Label | EMI |
| Genre | Rock |
| Style | Prog Rock, Pop Rock |
| UPC | 0602435686370 |
| Discogs Id | 26289155 |
| Position | Type | Title | Length |
|---|---|---|---|
| heading | Paris (1972) | ||
| A1 | track | The Musical Box | |
| heading | Sound Of The 70's (1971) | ||
| A2 | track | Stagnation | |
| heading | Sound Of The 70's (1972) | ||
| A3 | track | Harlequin | |
| A4 | track | Harold The Barrel | |
| heading | Top Gear (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| heading | Wembley Arena (1975) | ||
| B2 | track | Watcher Of The Skies | |
| heading | Lyceum (1980) | ||
| B3 | track | Dancing With The Moonlit Knight | |
| B4 | track | The Carpet Crawlers | |
| C1 | track | Behind The Lines | |
| C2 | track | Duchess | |
| C3 | track | Guide Vocal | |
| C4 | track | Duke‘s Travels | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| D2 | track | The Lady Lies | |
| D3 | track | I Know What I Like (In Your Wardrobe) | |
| heading | Wembley (1987) | ||
| E1 | track | Mama | |
| E2 | track | That's All | |
| E3 | track | Home By The Sea | |
| E4 | track | Second Home By The Sea | |
| F1 | track | Throwing It All Away | |
| heading | Knebworth (1992) | ||
| F2 | track | No Son Of Mine | |
| F3 | track | Driving The Last Spike | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All | |
| heading | Sound Of The 70's (1971) | ||
| heading | Sound Of The 70's (1972) | ||
| B1 | track | Get' Em Out By Friday | |
| C5 | track | Duke's End | |
| D1 | track | Say It's Alright Joe | |
| E2 | track | That's All |
| Name | Role |
|---|---|
| Chris Peyton | Art Direction |
| Jo Greenwood (2) | Coordinator [Project Coordination By] |
| Miles Showell | Lacquer Cut By |
| Michael Hann (2) | Liner Notes |
| Tony Smith (13) | Management |
| Miles Showell | Mastered By |
| Nick Davis | Mastered By |
| Chester Thompson | Performer |
| Daryl Stuermer | Performer |
| Mike Rutherford | Performer |
| Peter Gabriel | Performer |
| Phil Collins | Performer |
| Steve Hackett | Performer |
| Tony Banks | Performer |
| Alan Perry (5) | Photography By |
| Genesis | Photography By |
| Getty Images | Photography By |
| Name | Role |
|---|---|
| EMI Records | Record Company |
| Universal International Music B.V. | Record Company |
| BBC | Phonographic Copyright (p) |
| Gelring Ltd. | Copyright (c) |
| Anthony Banks Ltd. | Copyright (c) |
| Philip Collins Ltd. | Copyright (c) |
| Michael Rutherford Ltd. | Copyright (c) |
| EMI Records Ltd. | Licensed To |
| BBC Worldwide | Licensed From |
| GZ Media | Pressed By |
| Abbey Road Studios | Mastered At |
| Abbey Road Studios | Lacquer Cut At |
Price: 69,42 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 




















































