Dexter Gordon
Clubhouse
Details
Track list
Contributors
Companies
| Released | 2019.06.28 |
| Country | US |
| Format | Vinyl |
| Label | Blue Note |
| Genre | Jazz |
| Style | Hard Bop |
| UPC | 0602577187766 |
| Discogs Id | 13818570 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Hanky Panky | 6:27 |
| A2 | track | I'm A Fool To Want You | 6:38 |
| A3 | track | Devilette | 7:02 |
| B1 | track | Clubhouse | 7:29 |
| B2 | track | Jodi | 5:35 |
| B3 | track | Lady Iris B | 5:39 |
| A2 | track | I'm A Fool To Want You | 6:38 |
| A2 | track | I'm A Fool To Want You | 6:38 |
| A2 | track | I'm A Fool To Want You | 6:38 |
| A2 | track | I'm A Fool To Want You | 6:38 |
| Name | Role |
|---|---|
| Bob Cranshaw | Bass |
| Billy Higgins | Drums |
| Rudy Van Gelder | Engineer [Recording Engineer] |
| Kevin Gray | Lacquer Cut By |
| Ira Gitler | Liner Notes |
| Kevin Gray | Mastered By [LP Mastering] |
| Francis Wolff | Photography By [Photography] |
| Barry Harris (2) | Piano |
| Alfred Lion | Producer [Original Session Produced By] |
| Joe Harley | Supervised By [LP Reissue Supervision] |
| Dexter Gordon | Tenor Saxophone |
| Freddie Hubbard | Trumpet |
| Name | Role |
|---|---|
| Blue Note Records Inc. | Record Company |
| Capitol Records, LLC | Trademark Owner |
| Record Technology Incorporated | Manufactured By |
| Capitol Records, LLC | Phonographic Copyright (p) |
| UMG Recordings, Inc. | Copyright (c) |
| Mosaic Images LLC | Copyright (c) |
| Van Gelder Studio, Englewood Cliffs, New Jersey | Recorded At |
| Cohearent Audio | Mastered At |
| Cohearent Audio | Lacquer Cut At |
| Record Technology Incorporated | Plated At |
| Record Technology Incorporated | Pressed By |
| Stoughton Printing Co. | Printed By |
Price: 45,53 €
In Stock
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 





































