Various Artists
Django Unchained
Details
Track list
Contributors
Companies
| Released | 2013.02.22 |
| Country | EU |
| Format | Vinyl |
| Label | Republic Records |
| Genre | Soundtrack |
| Style | Soundtrack, Gangsta, Folk Rock, Rhythm & Blues, Contemporary R&B, Speech |
| UPC | 0602537315703 |
| Discogs Id | 4319271 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Winged | |
| A2 | track | Django Theme Song (English Version) | |
| A3 | track | The Braying Mule | |
| A4 | track | "In That Case Django, After You..." | |
| A5 | track | Main Titles Theme Song (Lo Chiamavano King) | |
| A6 | track | Freedom | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B8 | track | La Corsa (2nd Version) | |
| B9 | track | Sneaky Schultz And The Demise Of Sharp | |
| B10 | track | I Got A Name | |
| B11 | track | I Giorni Dell'Ira | |
| B12 | track | 100 Black Coffins | |
| C13 | track | Nicaragua | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| C16 | track | Ancora Qui | |
| C17 | track | Unchained (The Payback / Untouchable) | |
| D18 | track | Who Did That To You? | |
| D19 | track | Too Old To Die Young | |
| D20 | track | Stephen The Poker Player | |
| D21 | track | Un Monumento | |
| D22 | track | Six Shots Two Guns | |
| D23 | track | Trinity: Titoli | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| B7 | track | Five-Thousand-Dollar Nigga's And Gummy-Mouth Bitches | |
| B11 | track | I Giorni Dell'Ira | |
| C14 | track | Hildi's Hot Box | |
| C15 | track | Sister Sara's Theme | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." | |
| A4 | track | "In That Case Django, After You..." |
| Name | Role |
|---|---|
| Arts & Recreation Group, LLC | Art Direction, Design |
| Quentin Tarantino | Executive-Producer [Executive Music Producer] |
| Heino Leja | Lacquer Cut By |
| Eric Greenspan | Legal |
| Robert Minzner | Legal |
| Chris Bellman | Mastered By |
| Tom Whalley | Producer [Label Soundtrack Producer] |
| Holly Adams | Producer [Soundtrack Producers] |
| Pilar Savone | Producer [Soundtrack Producers] |
| Reginald Hudlin | Producer [Soundtrack Producers] |
| Stacey Sher | Producer [Soundtrack Producers] |
| Mary Ramos | Supervised By [Music Supervisor] |
| Name | Role |
|---|---|
| Visiona Romantica, Inc. | Phonographic Copyright (p) |
| Visiona Romantica, Inc. | Copyright (c) |
| Seven Four Entertainment | Phonographic Copyright (p) |
| Seven Four Entertainment | Copyright (c) |
| Universal Republic Records | Phonographic Copyright (p) |
| Universal Republic Records | Copyright (c) |
| UMG Recordings, Inc. | Record Company |
| Amaru Entertainment | Phonographic Copyright (p) |
| Carosello Records | Phonographic Copyright (p) |
| Getting Out Our Dreams | Phonographic Copyright (p) |
| Island Def Jam Music Group | Phonographic Copyright (p) |
| Interscope Records | Phonographic Copyright (p) |
| Sony Music Entertainment | Phonographic Copyright (p) |
| Sugar S.r.l. | Phonographic Copyright (p) |
| Universal Records | Phonographic Copyright (p) |
| Warner Bros. Records Inc. | Phonographic Copyright (p) |
| West Edizioni Musicali | Phonographic Copyright (p) |
| Woodaworx, Inc. | Phonographic Copyright (p) |
| Custom Sounds (2) | Copyright (c) |
| Curci USA Music Publishing | Copyright (c) |
| Spirit Two Music | Copyright (c) |
| Star S.r.l. | Copyright (c) |
| West Edizioni Musicali | Copyright (c) |
| Woodaworx Studio, Athens | Recorded At |
| Electric Comoland | Produced At |
| Larrabee Sound Studios | Mixed At |
| Musiek Studio | Mixed At |
| Bernie Grundman Mastering | Mastered At |
| Musiek Studio | Mastered At |
| Almo Music Corp. | Published By |
| Amaru Entertainment | Published By |
| BMG Sapphire Songs | Published By |
| Bold Lad Music Co. | Published By |
| Captain Music (4) | Published By |
| Cauliflower Ear Music | Published By |
| Columbia Records | Published By |
| Dege Legg | Published By |
| Donna Dijon Music Publications | Published By |
| Dynatone Publishing | Published By |
| EMI Blackwood Music Inc. | Published By |
| EMI Music Publishing Ltd. | Published By |
| 4 Blunts Lit At Once Publishing | Published By |
| Golarwash Labs & Records | Published By |
| Geffen Records | Published By |
| Gimme Minz Publishing | Published By |
| Horny Guy Music | Published By |
| Island Def Jam Music Group | Published By |
| Interscope Records | Published By |
| John Legend Publishing | Published By |
| Lastrada Entertainment Co. | Published By |
| Metro-Goldwyn-Mayer Music Inc. | Published By |
| Monza Ranza | Published By |
| Musty Attic Music | Published By |
| Pepper Honey Music | Published By |
| RCA Records | Published By |
| Sly As A Foxx Music, Inc. | Published By |
| Songs Of Kobalt Music Publishing | Published By |
| Songs Of Universal, Inc. | Published By |
| Sony/ATV Songs LLC | Published By |
| Sugar Melodi, Inc. | Published By |
| Tappy Whyte's Music | Published By |
| Unichappell Music, Inc. | Published By |
| Universal Music-MGB Songs | Published By |
| Universal Records | Published By |
| Universal Tunes | Published By |
| Vine City Records | Published By |
| Warner-Tamerlane Publishing Corp. | Published By |
| Woodaworx, Inc. | Published By |
| Yaki Kadafi Music | Published By |
| EMI General Music srl | Licensed From |
| Sony Music Licensing (Canada) | Licensed From |
| Universal Music Enterprises | Licensed From |
| USI B Music Publishing | Licensed From |
| Warner Bros. Records Inc. | Licensed From |
| Sony Music Entertainment | Licensed Through |
| Universal Music Distribution | Distributed By |
| Optimal Media GmbH | Lacquer Cut At |
| Optimal Media GmbH | Pressed By |
Price: 58,03 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 











































