Bob James, David Sanborn
Double Vision (LP)
Details
Track list
Contributors
Companies
| Country | HK |
| Format | Vinyl |
| Label | Evosound |
| Genre | Jazz |
| Style | Smooth Jazz |
| UPC | 4895241433528 |
| Discogs Id | 31294988 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Maputo | |
| A2 | track | More Than Friends | |
| A3 | track | Moon Tune | |
| B1 | track | Since I Fell For You | |
| B2 | track | It's You | |
| B3 | track | Never Enough | |
| B4 | track | You Don't Know Me |
| Name | Role |
|---|---|
| Bob James | Arranged By [Rhythm & Synthesizer] |
| Marcus Miller | Arranged By [Rhythm & Synthesizer] |
| Marcus Miller | Bass |
| Larry Fishman | Coordinator [Production] |
| Steve Gadd | Drums |
| Andy Cardenas | Engineer [Second] |
| Dan Garcia | Engineer [Second] |
| Gene Curtis | Engineer [Second] |
| Peter Robbins | Engineer [Second] |
| Bill Schnee | Engineer, Mixed By |
| Eric Gale | Guitar |
| Paul Jackson Jr. | Guitar |
| Bob James | Keyboards, Synthesizer |
| Doug Sax | Mastered By [Original] |
| Paulinho Da Costa | Percussion |
| Tommy LiPuma | Producer |
| Robbie Kilgore | Programmed By [Additional Synthesizer] |
| Bob Riley | Programmed By [Drum] |
| Bob James | Programmed By [Rhythm & Synthesizer] |
| Bill Schnee | Recorded By [Additional] |
| Bob James | Recorded By [Additional] |
| David Sanborn | Saxophone |
| Al Jarreau | Vocals |
| Name | Role |
|---|---|
| Clinton Recording Studio | Recorded At |
| Clinton Recording Studio | Mixed At |
Price: 48,58 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 
























