Elvis Presley
Elvis 30 #1 Hits
Details
Track list
Contributors
Companies
| Released | 2018.10.12 |
| Country | EU |
| Format | Vinyl |
| Label | RCA |
| Genre | Rock |
| Style | Rock & Roll, Rockabilly, Ballad |
| UPC | 0190758834818 |
| Discogs Id | 12651550 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Heartbreak Hotel | 2:10 |
| A2 | track | Don't Be Cruel | 2:04 |
| A3 | track | Hound Dog | 2:16 |
| A4 | track | Love Me Tender | 2:45 |
| A5 | track | Too Much | 2:33 |
| A6 | track | All Shook Up | 2:00 |
| A7 | track | (Let Me Be Your) Teddy Bear | 1:48 |
| A8 | track | Jailhouse Rock | 2:37 |
| B1 | track | Don't | 2:49 |
| B2 | track | Hard Headed Woman | 1:56 |
| B3 | track | One Night | 2:33 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B6 | track | Stuck On You | 2:21 |
| B7 | track | It's Now Or Never | 3:15 |
| C1 | track | Are You Lonesome Tonight? | 3:06 |
| C2 | track | Wooden Heart | 1:58 |
| C3 | track | Surrender | 1:51 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C6 | track | Good Luck Charm | 2:26 |
| C7 | track | She's Not You | 2:08 |
| C8 | track | Return To Sender | 2:09 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| D1 | track | Crying In The Chapel | 2:23 |
| D2 | track | In The Ghetto | 2:45 |
| D3 | track | Suspicious Minds | 4:29 |
| D4 | track | The Wonder Of You | 2:35 |
| D5 | track | Burning Love | 2:50 |
| D6 | track | Way Down | 2:37 |
| heading | Bonus Track | ||
| D7 | track | A Little Less Conversation (JXL Radio Edit Remix) | 3:30 |
| A2 | track | Don't Be Cruel | 2:04 |
| B1 | track | Don't | 2:49 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B7 | track | It's Now Or Never | 3:15 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C7 | track | She's Not You | 2:08 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| A2 | track | Don't Be Cruel | 2:04 |
| B1 | track | Don't | 2:49 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B7 | track | It's Now Or Never | 3:15 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C7 | track | She's Not You | 2:08 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| A2 | track | Don't Be Cruel | 2:04 |
| B1 | track | Don't | 2:49 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B7 | track | It's Now Or Never | 3:15 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C7 | track | She's Not You | 2:08 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| A2 | track | Don't Be Cruel | 2:04 |
| B1 | track | Don't | 2:49 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B7 | track | It's Now Or Never | 3:15 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C7 | track | She's Not You | 2:08 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| A2 | track | Don't Be Cruel | 2:04 |
| B1 | track | Don't | 2:49 |
| B4 | track | (Now And Then There's) A Fool Such As I | 2:40 |
| B5 | track | A Big Hunk O'Love | 2:12 |
| B7 | track | It's Now Or Never | 3:15 |
| C4 | track | (Marie's The Name) His Latest Flame | 2:10 |
| C5 | track | Can't Help Falling In Love | 3:01 |
| C7 | track | She's Not You | 2:08 |
| C9 | track | (You're The) Devil In Disguise | 2:23 |
| Name | Role |
|---|---|
| David Bendeth | Compilation Producer |
| Ernst Mikael Jorgensen | Compiled By |
| Roger Semon | Compiled By |
| Ray Bardani | Engineer |
| Claudius Mittendorfer | Engineer [Assistant] |
| Dan Milazzo | Engineer [Assistant] |
| Brent Spear | Engineer [Technical Tape Transfer] |
| Ray Janos | Mastered By [Vinyl Cut] |
| David Bendeth | Mixed By |
| Ray Bardani | Mixed By |
| George Marino | Remastered By |
| Ted Jensen | Remastered By |
| Name | Role |
|---|---|
| RCA Records | Phonographic Copyright (p) |
| RCA Records | Copyright (c) |
| Alfred Wertheimer | Copyright (c) |
| The Hit Factory | Mixed At |
| Sterling Sound | Remastered At |
| Sony Music Entertainment | Distributed By |
Price: 38,31 €
Soon
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 




































