Steely Dan
Everything Must Go
Details
Track list
Contributors
Companies
| Released | 2026.01.09 |
| Format | Vinyl |
| Label | Rhino Records |
| Genre | Rock |
| Style | Pop Rock, Fusion |
| UPC | 0603497808335 |
| Discogs Id | 36148384 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | The Last Mall | 3:36 |
| A2 | track | Things I Miss The most | 3:58 |
| A3 | track | Blues Beach | 4:27 |
| A4 | track | Godwhacker | 4:57 |
| A5 | track | Slang Of Ages | 4:14 |
| B1 | track | Green Book | 5:55 |
| B2 | track | Pixeleen | 4:00 |
| B3 | track | Lunch With Gina | 4:25 |
| B4 | track | Everything Must Go | 6:45 |
| Name | Role |
|---|---|
| Donald Fagen | Arranged By [Horns] |
| Donald Fagen | Composed By, Arranged By |
| Walter Becker | Composed By, Arranged By |
| Michael Leonhart | Consultant [Horn Consultant] |
| Jill Dell'Abate | Coordinator [Production Manager] |
| Walter Becker | Cover, Design |
| Roger Sadowsky | Crew [Mr. Becker's Basses And Guitars] |
| Carol Bobolts | Design |
| Red Herring Design | Design |
| Larry Alexander | Edited By [Additional Editing] |
| Dave Russell (29) | Engineer |
| Elliot Scheiner | Engineer |
| Roger Nichols | Engineer |
| T.J. Doherty | Engineer |
| Keith Nelson (4) | Engineer [Assistant] |
| Matt Scheiner | Engineer [Assistant] |
| Steve Mazur (2) | Engineer [Assistant] |
| Suzy Barrows | Engineer [Assistant] |
| T.J. Doherty | Engineer [Assistant] |
| Todd Parker (2) | Engineer [Assistant] |
| Chris Bellman | Lacquer Cut By |
| Jeff Kramer | Management [Donald Fagen] |
| OK Management | Management [Donald Fagen] |
| Azoffmusic Management | Management [Walter Becker] |
| Irving Azoff | Management [Walter Becker] |
| Darcy Proper | Mastered By [Mastering] |
| Elliot Scheiner | Mixed By |
| Joe Peccerillo | Mixed By [Mix Assistant] |
| Danny Clinch | Photography By [Band] |
| Charles Gullung | Photography By [Cover] |
| Photonica | Photography By [Cover] |
| Sara Foldenauer | Photography By [Watches] |
| Donald Fagen | Producer [Produced By] |
| Walter Becker | Producer [Produced By] |
| Artie Smith | Technician [Drum Tuning/Maintenance] |
| Russell Gildersleeve | Technician [Equipment Maintenance] |
| Sam Berd | Technician [Piano Tuning/Maintenance] |
| Toy Specialist | Transferred By [Digital Transfers] |
| Name | Role |
|---|---|
| Warner Music Group | Record Company |
| Rhino Entertainment Company | Marketed By |
| Rhino Entertainment Company | Manufactured For |
| Reprise Records | Phonographic Copyright (p) |
| Reprise Records | Copyright (c) |
| Freejunket Music | Copyright (c) |
| Zeon Music | Copyright (c) |
| Optimal Media GmbH | Pressed By |
| Freejunket Music | Published By |
| Zeon Music | Published By |
| Len Freedman Music, Inc. | Published By |
| Sear Sound | Recorded At |
| Skyline Studios | Recorded At |
| River Sound | Recorded At |
| Hyperbolic Sound | Recorded At |
| Bearsville Studios | Recorded At |
| Presence Studios | Mixed At |
| Sony Music Studios, New York City | Mastered At |
| Bernie Grundman Mastering | Lacquer Cut At |
Price: 26,36 €
Last piece
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 





































