Fleetwood Mac
Fleetwood Mac
Details
Track list
Contributors
Companies
| Country | US |
| Format | Box set |
| Label | Mobile Fidelity Sound Lab |
| Series | UltraDisc One-Step |
| Genre | Rock |
| Style | Soft Rock, Classic Rock |
| UPC | 0821797206525 |
| Discogs Id | 36328099 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Monday Morning | |
| A2 | track | Warm Ways | |
| A3 | track | Blue Letter | |
| B1 | track | Rhiannon | |
| B2 | track | Over My Head | |
| B3 | track | Crystal | |
| C1 | track | Say You Love Me | |
| C2 | track | Landslide | |
| C3 | track | World Turning | |
| D1 | track | Sugar Daddy | |
| D2 | track | I'm So Afraid |
| Name | Role |
|---|---|
| John McVie | Bass |
| AGI (4) | Design [Album] |
| Desmond Strobel | Design [Album] |
| Fleetwood Mac | Design [Sleeve] |
| Mick Fleetwood | Drums, Percussion |
| Keith Olsen | Engineer |
| David Devore | Engineer [2nd] |
| Waddy Wachtel | Guitar [Guitars] |
| Lindsey Buckingham | Guitar, Vocals |
| Christine McVie | Keyboards, Synthesizer, Vocals |
| Krieg Wunderlich | Lacquer Cut By |
| John Courage | Management [Road] |
| Mike Miller (18) | Management [Road] |
| Rhyno | Management [Road] |
| Krieg Wunderlich | Mastered By |
| Herbert Wheeler Worthington III | Photography By |
| Stevie Nicks | Vocals |
| Name | Role |
|---|---|
| Reprise Records | Copyright (c) |
| WEA International Inc. | Copyright (c) |
| Warner Bros. Records Inc. | Phonographic Copyright (p) |
| Mobile Fidelity Sound Lab | Marketed By |
| Warner Music Group | Record Company |
| Mobile Fidelity Sound Lab | Mastered At |
| Mobile Fidelity Sound Lab | Lacquer Cut At |
| Record Technology Incorporated | Plated At |
| Fidelity Record Pressing | Pressed By |
Price: 165,81 €
Last piece
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 














































