Rush
Fly By Night
Details
Track list
Contributors
Companies
| Format | Vinyl |
| Label | Mercury |
| Genre | Rock |
| Style | Hard Rock, Prog Rock |
| UPC | 0602547107817 |
| Discogs Id | 30990985 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Anthem | 4:10 |
| A2 | track | Best I Can | 3:24 |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| B1 | track | Fly By Night | 3:20 |
| B2 | track | Making Memories | 2:56 |
| B3 | track | Rivendell | 5:00 |
| B4 | track | In The End | 6:51 |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 | |
| A3 | track | Beneath, Between, & Behind | 3:00 |
| index | By-Tor & The Snow Dog | 8:57 |
| Name | Role |
|---|---|
| Rush | Arranged By [Arrangements] |
| Terry Brown | Arranged By [Arrangements] |
| Jim Ladwig | Art Direction |
| Geddy Lee | Bass Guitar [Bass Guitars], Classical Guitar [Classical Guitars], Vocals [All Vocals], Other [" |
| Howard Ungerleider | Concept By [By-Tor Characters Inspired By] |
| Ian Grandy | Crew [Road Crew] |
| Jim Johnson (3) | Crew [Road Crew] |
| Liam Birt | Crew [Road Crew] |
| Joe Kotleba | Design |
| Rush | Design Concept [Cover Concept] |
| Alex Lifeson | Electric Guitar [Electric Guitars], Acoustic Guitar [Six-String Acoustic Guitars], 12-String Acousti |
| John Woloschuk | Engineer [Assistant Engineer] |
| Terry Brown | Engineer [Engineered By] |
| Moon Records | Executive-Producer [Executive Production By] |
| Eric Conn | Lacquer Cut By |
| Ray Danniels | Management |
| SRO Productions | Management |
| Eraldo Carugati | Painting [Cover Painting] |
| Neil Peart | Percussion |
| Richard Fegley | Photography By |
| Rush | Producer [Produced By] |
| Terry Brown | Producer [Produced By] |
| Sean Magee | Remastered By [Remastering] |
| Howard Ungerleider | Tour Manager [Road Master] |
| Name | Role |
|---|---|
| UMe | Record Company |
| Universal Music | Record Company |
| UMG Recordings, Inc. | Record Company |
| Universal Music Distribution | Distributed By |
| Mercury Records | Phonographic Copyright (p) |
| Mercury Records | Copyright (c) |
| Toronto Sound Studios | Recorded At |
| Toronto Sound Studios | Mixed At |
| Abbey Road Studios | Remastered At |
| Independent Mastering | Lacquer Cut At |
| Vantiva, Guadalajara, Mexico | Pressed By |
| Vantiva, Guadalajara, Mexico | Pressed By |
| AGI (4) | Designed At |
| Ole | Published By |
| Core Music Publishing | Published By |
| Ole | Copyright (c) |
| Core Music Publishing | Copyright (c) |
Price: 50,81 €
Last piece
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 





































