Def Leppard
High 'n' Dry
Details
Track list
Companies
| Released | 2022.04.23 |
| Country | EU |
| Format | Vinyl |
| Label | UMC |
| Genre | Rock |
| Style | Hard Rock, Heavy Metal |
| UPC | 0602438862306 |
| Discogs Id | 22884020 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Let It Go | |
| A2 | track | Another Hit And Run | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| A5 | track | Switch 625 | |
| B1 | track | You Got Me Runnin' | |
| B2 | track | Lady Strange | |
| B3 | track | On Through The Night | |
| B4 | track | Mirror, Mirror (Look Into My Eyes) | |
| B5 | track | No No No | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| B1 | track | You Got Me Runnin' | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| B1 | track | You Got Me Runnin' | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| B1 | track | You Got Me Runnin' | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| B1 | track | You Got Me Runnin' | |
| A3 | track | High 'N' Dry (Saturday Night) | |
| A4 | track | Bringin' On The Heartbreak | |
| B1 | track | You Got Me Runnin' |
| Name | Role |
|---|---|
| Mercury Records Ltd. | Phonographic Copyright (p) |
| Bludgeon Riffola Ltd. | Copyright (c) |
| Mercury Records Ltd. | Licensed To |
| GZ Media | Pressed By |
Price: 41,08 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 


































