The Alan Parsons Project
I Robot (33RPM)
Details
Track list
Contributors
Companies
| Released | 2022 |
| Country | US |
| Format | Vinyl |
| Label | Mobile Fidelity Sound Lab |
| Series | UltraDisc One-Step |
| Genre | Rock |
| Style | Prog Rock |
| UPC | 0821797104128 |
| Discogs Id | 25387852 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | I Robot | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A3 | track | Some Other Time | |
| A4 | track | Breakdown | |
| A5 | track | Don't Let It Show | |
| B1 | track | The Voice | |
| B2 | track | Nucleus | |
| B3 | track | Day After Day (The Show Must Go On) | |
| B4 | track | Total Eclipse | |
| B5 | track | Genesis Ch.1, V.32 | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show | |
| A2 | track | I Wouldn't Want To Be Like You | |
| A5 | track | Don't Let It Show |
| Name | Role |
|---|---|
| Alan Parsons | Acoustic Guitar [Acoustic Guitars] |
| David Paton | Acoustic Guitar [Acoustic Guitars] |
| Ian Bairnson | Acoustic Guitar [Acoustic Guitars] |
| Andrew Powell | Arranged By [Orchestra And Choir], Conductor [Orchestra And Choir Conducted By] |
| David Paton | Bass |
| Robert Howes | Chorus Master [Choirmaster] |
| John Leach | Cimbalom, Kantele |
| David Katz | Contractor [Orchestral Contractor] |
| Hipgnosis (2) | Design [Cover], Photography By |
| George Hardie | Design [Robot] |
| Stuart Tosh | Drums, Percussion |
| Ian Bairnson | Electric Guitar [Electric Guitars] |
| Chris Blair | Engineer [Assistant] |
| Pat Stapley | Engineer [Assistant] |
| Alan Parsons | Engineer [Engineered By] |
| Eric Woolfson | Executive-Producer |
| Richard Manning (3) | Illustration |
| Alan Parsons | Keyboards |
| Duncan Mackay | Keyboards |
| Eric Woolfson | Keyboards |
| Krieg Wunderlich | Lacquer Cut By |
| Krieg Wunderlich | Mastered By |
| Rob LoVerde | Mastered By [Assisted By] |
| Alan Parsons | Producer [Produced By] |
| BJ Cole | Steel Guitar |
| Allan Clarke | Vocals |
| Dave Townsend | Vocals |
| Jack Harris | Vocals |
| Jaki Whitren | Vocals |
| Lenny Zakatek | Vocals |
| Peter Straker | Vocals |
| Steve Harley | Vocals |
| Alan Parsons | Vocals [Additional] |
| David Paton | Vocals [Additional] |
| Eric Woolfson | Vocals [Additional] |
| Hilary Western | Vocals [Additional] |
| Ian Bairnson | Vocals [Additional] |
| John Perry (7) | Vocals [Additional] |
| New Philharmonia Chorus | Vocals [Additional] |
| Smokey Parsons | Vocals [Additional] |
| Stuart Calver | Vocals [Additional] |
| Stuart Tosh | Vocals [Additional] |
| The English Chorale | Vocals [Additional] |
| Tony Rivers | Vocals [Additional] |
| Alan Parsons | Vocoder [And 'Projectron'] |
| Eric Woolfson | Vocoder [And 'Projectron'] |
| Alan Parsons | Written-By |
| Eric Woolfson | Written-By |
| Name | Role |
|---|---|
| Mobile Fidelity Sound Lab | Manufactured For |
| Sony Music Entertainment | Manufactured By |
| Mobile Fidelity Sound Lab | Mastered At |
| Mobile Fidelity Sound Lab | Lacquer Cut At |
| Record Technology Incorporated | Pressed By |
| Mobile Fidelity Sound Lab, Inc. | Distributed By |
| Arista Records LLC | Phonographic Copyright (p) |
| Arista Records LLC | Copyright (c) |
| Abbey Road Studios | Recorded At |
| Abbey Road Studios | Mixed At |
| American Woolfsongs, Inc. | Published By |
Price: 166,64 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 






































