Lee Perry
King Scratch
Details
Track list
Contributors
Companies
| Released | 2022.08.26 |
| Country | EU |
| Format | Vinyl |
| Label | BMG |
| Genre | Reggae |
| Style | Rocksteady, Roots Reggae, Dub |
| UPC | 4050538781748 |
| Discogs Id | 24320717 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | People Funny Boy | |
| A2 | track | Tighten Up | |
| A3 | track | Return Of Django | |
| A4 | track | Shocks Of Mighty | |
| A5 | track | Place Called Africa | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| A7 | track | Beat Down Babylon | |
| B1 | track | Words Of My Mouth | |
| B2 | track | Hot Tip | |
| B3 | track | Jungle Lion (7" Mix) | |
| B4 | track | Curly Locks | |
| B5 | track | Hurt So Good (7" Mix) | |
| B6 | track | Stay Dread | |
| B7 | track | Sipple Out Deh AKA War In A Babylon (Jamaican Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D2 | track | Soul Fire (Jamaican Mix) | |
| D3 | track | I Am A Madman (LP Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) | |
| A6 | track | All Africans AKA Don't Cross The Nation (7" Mix) | |
| B3 | track | Jungle Lion (7" Mix) | |
| B5 | track | Hurt So Good (7" Mix) | |
| C1 | track | One Step Forward / Ital Corner (12" Mix) | |
| C2 | track | Police And Thief / Soldier And Police War (12" Mix) | |
| C3 | track | Sons Of Slaves (7" Mix) | |
| D1 | track | Chase The Devil / Disco Devil (12" Mix) | |
| D4 | track | Exodus (7" Mix) | |
| D5 | track | Jamaican E.T. (7" Mix) |
| Name | Role |
|---|---|
| Neel Panchal | Artwork |
| Laurence Cane-Honeysett | Compiled By |
| Laurence Cane-Honeysett | Liner Notes |
| Andy Pearce | Mastered By |
| Adrian Boot | Photography By [Cover Photo] |
| Caeshia St Paul | Product Manager |
| Laurence Cane-Honeysett | Product Manager |
| Name | Role |
|---|---|
| Sanctuary Records Group Ltd. | Phonographic Copyright (p) |
| Sanctuary Records Group Ltd. | Copyright (c) |
Price: 29,14 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 































