Bob Marley & The Wailers
Legend (The Best Of Bob Marley And The Wailers)
Details
Track list
Contributors
Companies
| Released | 2014.07.01 |
| Country | US |
| Format | Vinyl |
| Label | Island Records |
| Genre | Reggae |
| Style | Roots Reggae |
| UPC | 0602537854363 |
| Discogs Id | 5852270 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Is This Love | 3:50 |
| A2 | track | No Woman, No Cry | 7:08 |
| A3 | track | Could You Be Loved | 3:57 |
| A4 | track | Three Little Birds | 3:00 |
| B1 | track | Buffalo Soldier | 4:18 |
| B2 | track | Get Up, Stand Up | 3:17 |
| B3 | track | Stir It Up | 5:30 |
| B4 | track | Easy Skanking | 2:57 |
| C1 | track | One Love / People Get Ready | 2:52 |
| C2 | track | I Shot The Sheriff | 4:40 |
| C3 | track | Waiting In Vain | 4:16 |
| C4 | track | Redemption Song | 3:48 |
| D1 | track | Satisfy My Soul | 4:31 |
| D2 | track | Exodus | 7:40 |
| D3 | track | Jamming | 3:31 |
| D4 | track | Punky Reggae Party | 6:52 |
| Name | Role |
|---|---|
| Jaime Feldman | A&R |
| Bob Marley | Acoustic Guitar |
| Vartan (4) | Art Direction [Reissue] |
| Earl "Wire" Lindo | Backing Vocals |
| Joe Higgs | Backing Vocals |
| Judy Mowatt | Backing Vocals |
| Junior Marvin | Backing Vocals |
| Marcia Griffiths | Backing Vocals |
| Rita Marley | Backing Vocals |
| Tyrone Downie | Backing Vocals |
| Aston "Family Man" Barrett | Bass Guitar |
| Bunny Livingstone | Congas, Bongos |
| Mike Fink | Design [Reissue] |
| Carlton Barrett | Drums |
| Peter Tosh | Guitar |
| Earl "Wire" Lindo | Keyboards |
| Tyrone Downie | Keyboards |
| Ron McMaster | Lacquer Cut By |
| Al Anderson | Lead Guitar |
| Donald Kinsey | Lead Guitar |
| Earl "Chinna" Smith | Lead Guitar |
| Junior Marvin | Lead Guitar |
| Bob Marley | Lead Vocals |
| Christopher John Farley | Liner Notes |
| Paul McCartney | Liner Notes |
| Stevie Wonder | Liner Notes |
| Bernard "Touter" Harvey | Organ |
| Peter Tosh | Organ |
| Alvin "Seeco" Patterson | Percussion |
| Aston "Family Man" Barrett | Percussion |
| Bob Marley | Percussion |
| Carlton Barrett | Percussion |
| Earl "Chinna" Smith | Percussion |
| Earl "Wire" Lindo | Percussion |
| Joe Higgs | Percussion |
| Tyrone Downie | Percussion |
| Adrian Boot | Photography By [Main Photography] |
| Bernard "Touter" Harvey | Piano |
| Peter Tosh | Piano |
| Bob Marley | Producer |
| Bob Marley & The Wailers | Producer |
| Bob Marley & The Wailers | Producer |
| Chris Blackwell | Producer |
| Errol Brown (2) | Producer |
| Lee Perry | Producer |
| Steve Smith (3) | Producer |
| Monique McGuffin | Production Manager |
| Ryan Null | Research [Reissue Photo] |
| Bob Marley | Rhythm Guitar |
| Earl "Chinna" Smith | Rhythm Guitar |
| Bunny Livingstone | Vocals |
| Peter Tosh | Vocals |
| Bob Marley | Written-By |
| Name | Role |
|---|---|
| Universal Music Distribution | Distributed By |
| Island Records | Copyright (c) |
| Island Records | Phonographic Copyright (p) |
| Capitol Mastering | Lacquer Cut At |
Price: 56,92 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 












































