Lightnin' Hopkins
Lightnin' Strikes
Details
Track list
Contributors
Companies
Released | 2025.01.24 |
Country | US |
Format | Vinyl |
Label | Verve Records |
Genre | Blues |
Style | Electric Blues |
UPC | 0602458538359 |
Discogs Id | 32899881 |
Position | Type | Title | Length |
---|---|---|---|
A1 | track | Mojo Hand | 3:13 |
A2 | track | Little Wail | 2:50 |
A3 | track | Cotton | 5:57 |
A4 | track | Take Me Back | 2:55 |
A5 | track | Nothin' But The Blues | 5:15 |
B1 | track | Hurricane Betsy | 5:45 |
B2 | track | Guitar Lightnin' | 4:12 |
B3 | track | Woke Up This Morning | 4:20 |
B4 | track | Shake Yourself | 4:15 |
Name | Role |
---|---|
Jimmy Bond | Bass |
Earl Palmer | Drums |
Val Valentin | Engineer [MGM Director Of Engineering] |
Don Crawford | Harmonica |
Jerry Schoenbaum | Liner Notes, Management [Label Manager, MGM, Verve/Folkways] |
Matthew Lutthans | Mastered By, Lacquer Cut By [Cut To Lacquer By] |
Larry Bochner | Photography By [Cover Photograph], Cover [Cover Photograph] |
Dave Hubert | Producer [Produced By] |
Chad Kassem | Supervised By [Reissue Supervision] |
Lightnin' Hopkins | Words By, Music By |
Name | Role |
---|---|
Universal Music | Record Company |
Davon Music Corp. | Record Company |
UMG Recordings, Inc. | Record Company |
Quality Record Pressings | Manufactured By |
Universal Music Enterprises | Distributed By |
UMG Recordings, Inc. | Copyright (c) |
The Mastering Lab | Mastered At |
The Mastering Lab | Lacquer Cut At |
Quality Record Pressings | Pressed By |
Stoughton Printing Co. | Printed By |
Price: 42,97 €
Soon
From stock More than 30.000 vinyl in stock!
Free shipping 30.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!