Eminem
Marshall Mathers LP2
Details
Track list
Contributors
Companies
| Released | 2024.02.09 |
| Country | EU |
| Format | Vinyl |
| Label | Universal |
| Genre | Hip Hop |
| Style | Pop Rap |
| UPC | 0602458610185 |
| Discogs Id | 29720059 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Bad Guy | |
| A2 | track | Parking Lot (Skit) | |
| A3 | track | Rhyme Or Reason | |
| A4 | track | So Much Better | |
| B5 | track | Survival | |
| B6 | track | Legacy | |
| B7 | track | Asshole | |
| B8 | track | Berzerk | |
| C9 | track | Rap God | |
| C10 | track | Brainless | |
| C11 | track | Stronger Than I Was | |
| C12 | track | The Monster | |
| D13 | track | So Far... | |
| D14 | track | Love Game | |
| D15 | track | Headlights | |
| D16 | track | Evil Twin | |
| heading | Anniversary Bonus Tracks | ||
| E1 | track | Baby | |
| E2 | track | Desperation | |
| E3 | track | Groundhog Day | |
| F4 | track | Beautiful Pain | |
| F5 | track | Wicked Ways | |
| F6 | track | Don't Front | |
| G7 | track | Survival (Instrumental) | |
| G8 | track | Berzerk (Instrumental) | |
| G9 | track | The Monster (Instrumental) | |
| H10 | track | Rap God (Instrumental) | |
| H11 | track | Headlights (Instrumental) |
| Name | Role |
|---|---|
| DJ Mormile | A&R [Interscope A&R] |
| Manny Smith (2) | A&R [Interscope A&R] |
| Dart Parker | A&R [Shady Records A&R] |
| John Fisher (7) | Administrator [Eminem A&R Administrator] |
| Alicia N. Graham | Administrator [Interscope A&R Administration] |
| Mike Saputo | Art Direction, Design |
| Steve Strange (2) | Booking [Booking (Europe)] |
| X-Ray Touring | Booking [Booking (Europe)] |
| Cara Lewis | Booking [Booking (US)] |
| Creative Artists Agency | Booking [Booking (US)] |
| Ashley Palmer | Coordinator [Aftermath Coordinating Assistant] |
| Larry Chatman | Coordinator [Aftermath Project Coordinator] |
| Les Scurry | Coordinator [Interscope Production Coordinator] |
| Mike Saputo | Design [Reissue Design] |
| Dr. Dre | Executive-Producer |
| Rick Rubin | Executive-Producer |
| Chris Bellman | Lacquer Cut By |
| King, Holmes, Paterno & Berliner | Legal [Aftermath Legal] |
| Peter Paterno | Legal [Aftermath Legal] |
| Lisa Donini | Legal [Eminem And Shady Records Legal] |
| Sedlmayr & Associates | Legal [Eminem And Shady Records Legal] |
| Theo Sedlmayr | Legal [Eminem And Shady Records Legal] |
| Susan Hilderley | Legal [Interscope Legal] |
| Todd Douglas | Legal [Interscope Legal] |
| Andrew Labarrere | Legal [Reissue Licensing] |
| Alina Moffat | Legal [Sample Clearances] |
| Goliath Artists | Management [Eminem Management] |
| Marc LaBelle (2) | Management [Eminem Management] |
| Paul Rosenberg | Management [Eminem Management] |
| Tracy McNew | Management [Eminem Management] |
| Don Robinson | Management [Interscope International] |
| Jason Sangerman | Marketing [Interscope Marketing Director] |
| Dennis Dennehy | Marketing [Interscope Marketing], Public Relations [Interscope Publicity] |
| Brian Gardner | Mastered By |
| Paul Rosenberg | Photography By [Additional Photography] |
| Jeremy Deputat | Photography By [Cover And Dresden Shots] |
| Victor Reznik | Product Manager [Reissue Product Manager] |
| Howard DeLoach | Production Manager [Reissue Production Manager] |
| Richie Abbott | Public Relations [Reissue UMe Media] |
| Sujata Murthy | Public Relations [Reissue UMe Media] |
| Frank Collura | Reissue Producer |
| Name | Role |
|---|---|
| Universal International Music B.V. | Record Company |
| Universal Music | Record Company |
| Warner Music Group | Record Company |
| The Liquid Lab | Record Company |
| Run The Streets, LLC | Record Company |
| Prestige Worldwide Music, LLC | Record Company |
| KIDinaKORNER | Record Company |
| UMG Recordings, Inc. | Phonographic Copyright (p) |
| UMG Recordings, Inc. | Phonographic Copyright (p) |
| Elektra Entertainment Group | Licensed From |
| Rhino Entertainment Company | Licensed From |
| Warner Bros. Records Inc. | Licensed From |
| Soul Kontrollaz Productions | Produced For |
| Very Good Beats | Produced For |
| M-Phazes Productions | Produced For |
| Run The Streets, LLC | Produced For |
| Hebrew Hustle, Inc. | Produced For |
| Cleanface Management | Produced For |
| DJ Khalil Productions LLC | Produced For |
| KIDinaKORNER | Produced For |
| RedOne Productions | Produced For |
| Freq Show Music, Inc. | Produced For |
| Heartfelt Productions, LLC | Produced For |
| BMG Chrysalis Music | Published By |
| Universal Music-MGB Songs | Published By |
| Northridge Music Co. | Published By |
| Universal Music Corp. | Published By |
| Verulam Music Co. Ltd. | Published By |
| Songs Of The Knight | Published By |
| Spirit Two Music Inc. | Published By |
| Brooklyn Dust Music | Published By |
| Universal - Polygram International Publishing, Inc. | Published By |
| American Def Tune | Published By |
| Sony ATV | Published By |
| Naughty Music (2) | Published By |
| Warner Chappell Music | Published By |
| Entertaining Music | Published By |
| Slick Rick Music Corp. | Published By |
| Ralphgatsby Music | Published By |
| Pink Passion Muzick | Published By |
| Two Badd Music | Published By |
| Wow And Flutter Music | Published By |
| Universal Music-Z Songs | Published By |
| Beardog Publishing Company | Published By |
| Bourne Music Co. | Published By |
| Extraordinaire Songs | Published By |
| Songs By Defend | Published By |
| Extraordinaire Music | Published By |
| Defend Music Inc. | Published By |
| Sony / ATV Music Publishing | Published By |
| Effigy Studios | Recorded At |
| Shangri-La, Malibu, CA | Recorded At |
| Westlake Studios | Recorded At |
| Shangri-La, Malibu, CA | Engineered At |
| Interscope Studios | Engineered At |
| Record One, Los Angeles | Engineered At |
| Effigy Studios | Mixed At |
| Larrabee Sound Studios | Mixed At |
| Interscope Studios | Mixed At |
| Record One, Los Angeles | Mixed At |
| Bernie Grundman Mastering | Mastered At |
| GZ Media | Pressed By |
Price: 122,75 €
In Stock
en 













































