Queen
Queen
Details
Track list
Contributors
Companies
| Released | 2015.09.25 |
| Country | EU |
| Format | Vinyl |
| Label | Virgin EMI Records |
| Genre | Rock |
| Style | Hard Rock, Glam |
| UPC | 0602547202642 |
| Discogs Id | 7544653 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Keep Yourself Alive | |
| A2 | track | Doing All Right | |
| A3 | track | Great King Rat | |
| A4 | track | My Fairy King | |
| B1 | track | Liar | |
| B2 | track | The Night Comes Down | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B4 | track | Son And Daughter | |
| B5 | track | Jesus | |
| B6 | track | Seven Seas Of Rhye... | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B3 | track | Modern Times Rock 'N' Roll | |
| B3 | track | Modern Times Rock 'N' Roll |
| Name | Role |
|---|---|
| John Deacon | Bass |
| John Harris | Crew [Equipment Supervised By] |
| Brian May | Design [Cover] |
| Douglas Puddifoot | Design [Cover] |
| Freddie Mercury | Design [Cover] |
| David Hentschel | Engineer [At Trident Studios] |
| Mike Stone | Engineer [At Trident Studios] |
| Ted Sharp | Engineer [At Trident Studios] |
| Brian May | Executive-Producer |
| Roger Taylor | Executive-Producer |
| Brian May | Guitar, Piano, Vocals |
| Miles Showell | Lacquer Cut By |
| Miles Showell | Lacquer Cut By [Half Speed Vinyl Mastering] |
| Bob Ludwig | Mastered By |
| Roger Taylor | Percussion, Vocals |
| Douglas Puddifoot | Photography By |
| John Anthony | Producer |
| Queen | Producer |
| Roy Thomas Baker | Producer, Engineer |
| Louis Austin | Recorded By [At De Lane Lea Studios] |
| Kris Fredriksson | Restoration [Additional Audio Restoration] |
| Joshua J. Macrae | Supervised By [Additional Audio Supervision] |
| Justin Shirley-Smith | Supervised By [Audio] |
| Kris Fredriksson | Supervised By [Audio] |
| Freddie Mercury | Vocals, Piano |
| Name | Role |
|---|---|
| Universal International Music B.V. | Record Company |
| Gateway Mastering | Mastered At |
| Abbey Road Studios | Lacquer Cut At |
| Queen Productions Ltd. | Phonographic Copyright (p) |
| Queen Productions Ltd. | Copyright (c) |
| Universal International Music B.V. | Licensed To |
| Optimal Media GmbH | Pressed By |
| Neptune Productions | Produced For |
| Trident Studios | Produced At |
| Trident Studios | Engineered At |
| De Lane Lea Studios | Recorded At |
| Feldman | Published By |
| Trident Music (2) | Published By |
| Queen Music Ltd. | Published By |
| EMI Music Publishing Ltd. | Published By |
Price: 34,97 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 







































