Taj Mahal
Recycling The Blues
Details
Track list
Contributors
Companies
| Released | 2015.03.16 |
| Country | US |
| Format | Vinyl |
| Label | Original Recordings Group |
| Genre | Blues |
| Style | Country Blues |
| UPC | 0858492002121 |
| Discogs Id | 3323941 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Conch Intro | |
| A2 | track | Kalimba | |
| A3 | track | Bound To Love Me Some | |
| A4 | track | Ricochet | |
| B1 | track | A Free Song (Rise Up Children Shake The Devil Out Of Your Soul) | |
| B2 | track | Corinna | |
| B3 | track | Conch: Close | |
| B4 | track | Cakewalk Into Town | |
| C1 | track | Sweet Home Chicago | |
| C2 | track | Texas Woman Blues | |
| D | track | Gitano Negro |
| Name | Role |
|---|---|
| Pointer Sisters | Backing Vocals [Background Vocals] |
| Ron Coro | Design |
| David Brown (14) | Engineer [Sound] |
| George Engfer | Engineer [Sound] |
| Howard Johnson (3) | Handclaps, Tuba |
| Bernie Grundman | Mastered By, Lacquer Cut By |
| David Gahr | Photography By [Front Cover Photo] |
| William Grey (7) | Photography By [Taj Mahal] |
| Herb Greene | Photography By [The Pointer Sisters] |
| Taj Mahal | Resonator Guitar [National Steel-Bodied], Kalimba, Banjo, Conch, Handclaps, Bass [Upright] |
| Name | Role |
|---|---|
| Sony Music Entertainment | Manufactured By |
| Original Recordings Group | Manufactured For |
| Sony Music Entertainment | Phonographic Copyright (p) |
| Sony Music Entertainment | Copyright (c) |
| Record Technology Incorporated | Pressed By |
| Record Technology Incorporated | Plated At |
Price: 66,36 €
In Stock
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 



























