Sheryl Crow
Threads
Details
Track list
Contributors
Companies
| Released | 2019 |
| Country | EU |
| Format | Vinyl |
| Label | The Valory Music |
| Genre | Rock |
| Style | Country Rock, Pop Rock |
| UPC | 0843930041602 |
| Discogs Id | 14086203 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Prove You Wrong | 3:56 |
| A2 | track | Live Wire | 5:09 |
| A3 | track | Tell Me When It's Over | 4:58 |
| A4 | track | Story Of Everything | 6:25 |
| B1 | track | Beware Of Darkness | 3:39 |
| B2 | track | Redemption Day | 4:48 |
| B3 | track | Cross Creek Road | 4:48 |
| B4 | track | Everything Is Broken | 4:35 |
| B5 | track | The Worst | 2:41 |
| C1 | track | Lonely Alone | 4:40 |
| C2 | track | Border Lord | 4:47 |
| C3 | track | Still The Good Old Days | 5:20 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| D3 | track | Flying Blind | 3:43 |
| D4 | track | For The Sake Of Love | 3:35 |
| A3 | track | Tell Me When It's Over | 4:58 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| A3 | track | Tell Me When It's Over | 4:58 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| A3 | track | Tell Me When It's Over | 4:58 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| A3 | track | Tell Me When It's Over | 4:58 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| A3 | track | Tell Me When It's Over | 4:58 |
| C4 | track | Wouldn't Want To Be Like You | 3:37 |
| D1 | track | Don't | 4:08 |
| D2 | track | Nobody's Perfect | 4:47 |
| Name | Role |
|---|---|
| Big Machine Creative | Art Direction |
| Justin Ford | Art Direction |
| Nicole Flammia | Art Direction |
| Sandi Spika Borchetta | Art Direction |
| Sheryl Crow | Art Direction |
| Doug Rich | Coordinator [Copy Coordination By] |
| Pam Wertheimer | Coordinator [Production Coordination By] |
| Martin Pradler | Edited By [Pro Tool Editing] |
| Sheryl Crow | Executive-Producer |
| Stephen Weintraub | Executive-Producer |
| Justin Ford | Graphic Design |
| Katherine Graham | Graphic Design |
| Meg Boes | Hair, Make-Up |
| Joe Nino-Hernes | Lacquer Cut By |
| Pam Wertheimer | Management |
| Stephen Weintraub | Management |
| W Management Inc. | Management |
| Greg Calbi | Mastered By |
| Steve Fallone | Mastered By [Assisted By] |
| Minnesota Public Radio's The Current | Photography By [Andra Day Photo By] |
| Dove Shore | Photography By [Back Cover & Interior Left Panel] |
| Al Periera | Photography By [Getty Images] |
| Erika Goldring | Photography By [Getty Images] |
| Kevin Mazur | Photography By [Getty Images] |
| Matt Winklemeyer | Photography By [Getty Images] |
| Rick Kern (3) | Photography By [Getty Images] |
| Scott Gries | Photography By [Getty Images] |
| Steve Granitz | Photography By [Getty Images] |
| Tim Mosenfelder | Photography By [Getty Images] |
| Kharen Hill | Photography By [Insert] |
| Catie Laffoon | Photography By [Interior Collage] |
| Chris Hudson (9) | Photography By [Interior Collage] |
| Jane Rose | Photography By [Interior Collage] |
| Joey Martinez (2) | Photography By [Interior Collage] |
| Jordan O'Donnell | Photography By [Interior Collage] |
| Liz Porter (2) | Photography By [Interior Collage] |
| Peter Harding (4) | Photography By [Interior Collage] |
| Reid Long | Photography By [Interior Collage] |
| Jeff Trott | Producer |
| Sheryl Crow | Producer |
| Steve Jordan | Producer |
| Kim Perrett | Stylist [Wardrobe] |
| Sandi Spika Borchetta | Stylist [Wardrobe] |
| Chandler Harrod | Technician [Assistant] |
| Name | Role |
|---|---|
| Universal International Music B.V. | Record Company |
| Universal Music Distribution | Distributed By |
| Big Machine Label Group LLC | Phonographic Copyright (p) |
| Big Machine Label Group LLC | Copyright (c) |
| Optimal Media GmbH | Pressed By |
| Old Green Barn Publishing | Published By |
| Sony/ATV Tree Publishing | Published By |
| My Revival Songs | Published By |
| Adage Songs | Published By |
| Bucked Up Music | Published By |
| International Dog Music | Published By |
| Downtown DMP Songs | Published By |
| Ole Red Cape Songs | Published By |
| Mortal And Pestle Music | Published By |
| Wb Music Corp. | Published By |
| I Wrote These Songs | Published By |
| Jovo Pub | Published By |
| Downtown Publishing | Published By |
| Downtown Music Publishing | Published By |
| Mistachuck Songs | Published By |
| Reach Music Songs | Published By |
| Harrisongs Ltd. | Published By |
| Concord Music Publishing | Published By |
| Reservoir 416 | Published By |
| Reservoir Media Management Inc. | Published By |
| Special Rider Music | Published By |
| Promopub B.V. | Published By |
| BMG Gold Songs | Published By |
| Smack Hits | Published By |
| Smack Songs LLC | Published By |
| Kobalt Music Group Limited | Published By |
| Resaca Music Publishing Co. | Published By |
| Wow And Flutter Music | Published By |
| Spirit Catalog Holdings, S.à.r.l. | Published By |
| Spirit Two Nashville | Published By |
| House Of Sea Gayle Music | Published By |
| Clearbox Advantage | Published By |
| Old Green Barn | Recorded At |
| The Village Recorder | Recorded At |
| Studio D, Sausalito, CA | Recorded At |
| Chicago Recording Company | Recorded At |
| Arlyn Studios | Recorded At |
| Blackbird Studio | Recorded At |
| Cash Cabin Studio | Recorded At |
| Abbey Road Studios | Recorded At |
| Germano Studios | Recorded At |
| Pedernales Studio | Recorded At |
| House of Blues Studios, Nashville, TN | Recorded At |
| Compound Fracture Studio | Recorded At |
| The Barn, Washington | Recorded At |
| Blackbird Studio | Mixed At |
| Electric Lady Studios | Mixed At |
| Old Green Barn | Mixed At |
| Germano Studios | Mixed At |
| Sterling Sound | Mastered At |
| Sterling Sound | Lacquer Cut At |
Price: 36,92 €
In Stock
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 




































