Analogue Productions
Ultimate Analogue Test LP
Details
Track list
Contributors
Companies
| Released | 2006 |
| Country | US |
| Format | Vinyl |
| Label | Analogue Productions |
| Genre | Teszt |
| Style | Technical |
| UPC | 0753088700118 |
| Discogs Id | 7866613 |
| Position | Type | Title | Length |
|---|---|---|---|
| A01 | track | 1kHz Reference Tone (Mono) | |
| A02 | track | 1kHz Reference Level (Left Only) | |
| A03 | track | 1kHz Reference Level (Right Only) | |
| A04 | track | 1kHz Reference Tone (-20dB) | |
| A05 | track | 10kHz Reference Tone (-20dB) | |
| A06 | track | 1kHz - 20kHz Sweep (-20dB) | |
| A07 | track | 1kHz - 20kHz Sweep (0VU) | |
| A08 | track | 100Hz Reference Tone (0VU) | |
| A09 | track | VTA Adjust | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| B01 | track | Anti-Skate Test (315Hz, Sweep 0dB - +12dB) | |
| B02 | track | Pink Noise (Lateral) | |
| B03 | track | Pink Noise (Vertical) | |
| B04 | track | 1kHz Reference Level (Out-of-phase) | |
| B05 | track | 1kHz - 10kHz Sweep (-20dB) | |
| B06 | track | Silent Groove | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) | |
| A10 | track | Standard Wow & Flutter Test (3150Hz) |
| Name | Role |
|---|---|
| Barry Wolifson | Producer |
| Clark Williams | Producer |
| Name | Role |
|---|---|
| Sterling Sound | Lacquer Cut At |
| Record Technology Incorporated | Mastered At |
| Quality Record Pressings | Pressed By |
Price: 47,47 €
Soon
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 










