Elvis Presley
Back In Nashville
Details
Track list
Contributors
Companies
| Released | 2021.11.12 |
| Country | EU |
| Format | Vinyl |
| Label | RCA |
| Genre | Rock |
| Style | Ballad, Country |
| UPC | 0194398838816 |
| Position | Type | Title | Length |
|---|---|---|---|
| heading | Pop | ||
| A1 | track | I'm Leavin' (Take 1) | 3:42 |
| A2 | track | It's Only Love (Take 9) | 3:08 |
| A3 | track | We Can Make The Morning (Master With Backing Vocals) | 4:04 |
| A4 | track | Love Me, Love The Life I Lead (Takes 5 & 6) | 4:00 |
| A5 | track | My Way (Take 3) | 4:52 |
| heading | Country / Folk | ||
| B1 | track | Help Me Make It Through The Night (Take 3) | 3:31 |
| B2 | track | Early Mornin' Rain (Take 11) | 4:26 |
| B3 | track | Until It’s Time For You To Go (Remake) | 3:48 |
| B4 | track | Lady Madonna (Impromptu Performance) | 1:44 |
| B5 | track | That's What You Get) For Lovin' Me (Take 1) | 3:50 |
| B6 | track | I'll Take You Home Again Kathleen | 2:30 |
| heading | Gospel | ||
| C1 | track | Seeing Is Believing | 3:02 |
| C2 | track | An Evening Prayer (Take 2) | 2:15 |
| C3 | track | I've Got Confidence (Take 1) | 3:09 |
| C4 | track | Put Your Hand In The Hand | 3:23 |
| C5 | track | He Touched Me (Takes 1 - 2) | 5:16 |
| C6 | track | Bosom Of Abraham (Takes 2- 3) | 2:50 |
| heading | Christmas | ||
| D1 | track | If I Get Home On Christmas Day (Take 3) | 2:59 |
| D2 | track | I'll Be Home On Christmas Day (Take 4) | 4:28 |
| D3 | track | Holly Leaves And Christmas Trees (Take 4) | 2:40 |
| D4 | track | Merry Christmas Baby (Unedited) | 8:41 |
| A1 | track | I'm Leavin' (Take 1) | 3:42 |
| A2 | track | It's Only Love (Take 9) | 3:08 |
| A4 | track | Love Me, Love The Life I Lead (Takes 5 & 6) | 4:00 |
| B2 | track | Early Mornin' Rain (Take 11) | 4:26 |
| B5 | track | That's What You Get) For Lovin' Me (Take 1) | 3:50 |
| B6 | track | I'll Take You Home Again Kathleen | 2:30 |
| C3 | track | I've Got Confidence (Take 1) | 3:09 |
| D2 | track | I'll Be Home On Christmas Day (Take 4) | 4:28 |
| A1 | track | I'm Leavin' (Take 1) | 3:42 |
| A2 | track | It's Only Love (Take 9) | 3:08 |
| A4 | track | Love Me, Love The Life I Lead (Takes 5 & 6) | 4:00 |
| B2 | track | Early Mornin' Rain (Take 11) | 4:26 |
| B5 | track | That's What You Get) For Lovin' Me (Take 1) | 3:50 |
| B6 | track | I'll Take You Home Again Kathleen | 2:30 |
| C3 | track | I've Got Confidence (Take 1) | 3:09 |
| D2 | track | I'll Be Home On Christmas Day (Take 4) | 4:28 |
| A1 | track | I'm Leavin' (Take 1) | 3:42 |
| A2 | track | It's Only Love (Take 9) | 3:08 |
| A4 | track | Love Me, Love The Life I Lead (Takes 5 & 6) | 4:00 |
| B2 | track | Early Mornin' Rain (Take 11) | 4:26 |
| B5 | track | That's What You Get) For Lovin' Me (Take 1) | 3:50 |
| B6 | track | I'll Take You Home Again Kathleen | 2:30 |
| C3 | track | I've Got Confidence (Take 1) | 3:09 |
| D2 | track | I'll Be Home On Christmas Day (Take 4) | 4:28 |
| A1 | track | I'm Leavin' (Take 1) | 3:42 |
| A2 | track | It's Only Love (Take 9) | 3:08 |
| A4 | track | Love Me, Love The Life I Lead (Takes 5 & 6) | 4:00 |
| B2 | track | Early Mornin' Rain (Take 11) | 4:26 |
| B5 | track | That's What You Get) For Lovin' Me (Take 1) | 3:50 |
| B6 | track | I'll Take You Home Again Kathleen | 2:30 |
| C3 | track | I've Got Confidence (Take 1) | 3:09 |
| D2 | track | I'll Be Home On Christmas Day (Take 4) | 4:28 |
| Name | Role |
|---|---|
| Ernst Mikael Jorgensen | Liner Notes |
| Matt Ross-Spang | Mixed By |
| Ernst Mikael Jorgensen | Producer |
| Name | Role |
|---|---|
| RCA Records | Phonographic Copyright (p) |
| RCA Records | Copyright (c) |
List price: 27,75 €
Discount price: 22,30 €
Soon
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 





























