Queens Of The Stone Age
R
Details
Track list
Contributors
Companies
| Released | 2019.11.22 |
| Country | EU |
| Format | Vinyl |
| Label | Interscope Records |
| Genre | Rock |
| Style | Stoner Rock |
| UPC | 0602508108556 |
| Discogs Id | 14432517 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Feel Good Hit Of The Summer | 2:43 |
| A2 | track | The Lost Art Of Keeping A Secret | 3:36 |
| A3 | track | Leg Of Lamb | 2:48 |
| A4 | track | Auto Pilot | 4:01 |
| A5 | track | Better Living Through Chemistry | 5:48 |
| A6 | track | Monsters In The Parasol | 3:28 |
| A7 | track | Quick And To The Pointless | 1:42 |
| B1 | track | In The Fade | 3:51 |
| B2 | track | Tension Head | 2:53 |
| B3 | track | Lightning Song | 2:08 |
| B4 | track | I Think I Lost My Headache | 8:40 |
| B5 | track | Ode To Clarissa | 2:40 |
| Name | Role |
|---|---|
| Debbie Southwood-Smith | A&R |
| Lisa Ballard | A&R [Assistance] |
| Design Palace | Art Direction |
| Francesca Restrepo | Art Direction |
| Steve Strange (2) | Booking [European] |
| X-ray Touring | Booking [European] |
| Robby Fraser | Booking [US] |
| William Morris Agency | Booking [US] |
| Josh Homme | Concept By [Art Concept] |
| Nick Oliveri | Concept By [Art Concept] |
| Shivaun O'Brien | Coordinator [Technical Coordinator] |
| Marek (3) | Engineer [Second] |
| Martin Schmelzle | Engineer [Sequence And Assembly] |
| Bernie Grundman | Lacquer Cut By |
| Silva Artist Management | Management |
| Josh Homme | Mixed By |
| Marek (3) | Mixed By |
| Trina Shoemaker | Mixed By |
| Davis Factor | Photography By |
| Nigel Copp | Photography By [Label Photo] |
| Chris Goss | Producer |
| Josh Homme | Producer |
| Bob Brunner | Producer [Pre Production Assistance] |
| Dawn Nepp | Product Manager [Business Manager] |
| Provident Financial Management | Product Manager [Business Manager] |
| Trina Shoemaker | Recorded By |
| Bradley Cook | Recorded By [Additional] |
| Gersh | Technician [Drum Tech] |
| Dan Druff | Technician [Guitar Tech] |
| Kevin Carter (8) | Tour Manager |
| Name | Role |
|---|---|
| Universal International Music B.V. | Record Company |
| Pallas USA | Manufactured By |
| UMG Recordings, Inc. | Phonographic Copyright (p) |
| UMG Recordings, Inc. | Copyright (c) |
| Schallplattenfabrik Pallas GmbH | Pressed By |
| Board Stiff Music | Published By |
| Natural Light Music | Published By |
| Blood Onion Music | Published By |
| Sound City Studios | Recorded At |
| Mates Studios | Produced At |
| Bernie Grundman Mastering | Lacquer Cut At |
Price: 13.690 Ft
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 Ft For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 






































