Motörhead
Iron Fist
Details
Track list
Contributors
Companies
| Released | 2022.09.23 |
| Country | EU |
| Format | Vinyl |
| Label | BMG |
| Genre | Rock |
| Style | Rock & Roll, Heavy Metal |
| UPC | 4050538694017 |
| Discogs Id | 24610859 |
| Position | Type | Title | Length |
|---|---|---|---|
| A1 | track | Iron Fist | 2:54 |
| A2 | track | Heart Of Stone | 3:03 |
| A3 | track | I'm The Doctor | 2:39 |
| A4 | track | Go To Hell | 3:08 |
| A5 | track | Loser | 3:51 |
| A6 | track | Sex & Outrage | 2:08 |
| B1 | track | America | 3:37 |
| B2 | track | Shut It Down | 2:39 |
| B3 | track | Speedfreak | 3:20 |
| B4 | track | (Don't Let 'Em) Grind Ya Down | 3:07 |
| B5 | track | (Don't Need) Religion | 2:41 |
| B6 | track | Bang To Rights | 2:39 |
| heading | Jackson's Studios Demos (October 1981) | ||
| C1 | track | Remember Me, I'm Gone | 2:17 |
| C2 | track | The Doctor | 3:10 |
| C3 | track | Young & Crazy | 2:33 |
| heading | Live At Glasgow Apollo (18th March 1982) | ||
| D3 | track | Shoot You In The Back | 3:05 |
| D4 | track | The Hammer | 3:04 |
| D6 | track | Jailbait | 3:44 |
| E2 | track | White Line Fever | 2:30 |
| E3 | track | (Don't Need) Religion | 2:57 |
| E5 | track | Capricorn | 4:21 |
| E6 | track | (Don't Let 'Em) Grind Ya Down | 3:33 |
| E7 | track | (We Are The) Road Crew | 3:16 |
| F1 | track | Ace Of Spades | 3:09 |
| F2 | track | Bite The Bullet | 1:40 |
| F3 | track | The Chase Is Better Than The Catch | 5:11 |
| F4 | track | Overkill | 4:52 |
| F5 | track | Bomber | 3:28 |
| F6 | track | Motörhead | 3:57 |
| A3 | track | I'm The Doctor | 2:39 |
| A6 | track | Sex & Outrage | 2:08 |
| B4 | track | (Don't Let 'Em) Grind Ya Down | 3:07 |
| B5 | track | (Don't Need) Religion | 2:41 |
| heading | Jackson's Studios Demos (October 1981) | ||
| C1 | track | Remember Me, I'm Gone | 2:17 |
| C3 | track | Young & Crazy | 2:33 |
| E3 | track | (Don't Need) Religion | 2:57 |
| E6 | track | (Don't Let 'Em) Grind Ya Down | 3:33 |
| A3 | track | I'm The Doctor | 2:39 |
| A6 | track | Sex & Outrage | 2:08 |
| B4 | track | (Don't Let 'Em) Grind Ya Down | 3:07 |
| B5 | track | (Don't Need) Religion | 2:41 |
| heading | Jackson's Studios Demos (October 1981) | ||
| C1 | track | Remember Me, I'm Gone | 2:17 |
| C3 | track | Young & Crazy | 2:33 |
| E3 | track | (Don't Need) Religion | 2:57 |
| E6 | track | (Don't Let 'Em) Grind Ya Down | 3:33 |
| A3 | track | I'm The Doctor | 2:39 |
| A6 | track | Sex & Outrage | 2:08 |
| B4 | track | (Don't Let 'Em) Grind Ya Down | 3:07 |
| B5 | track | (Don't Need) Religion | 2:41 |
| heading | Jackson's Studios Demos (October 1981) | ||
| C1 | track | Remember Me, I'm Gone | 2:17 |
| C3 | track | Young & Crazy | 2:33 |
| E3 | track | (Don't Need) Religion | 2:57 |
| E6 | track | (Don't Let 'Em) Grind Ya Down | 3:33 |
| A3 | track | I'm The Doctor | 2:39 |
| A6 | track | Sex & Outrage | 2:08 |
| B4 | track | (Don't Let 'Em) Grind Ya Down | 3:07 |
| B5 | track | (Don't Need) Religion | 2:41 |
| heading | Jackson's Studios Demos (October 1981) | ||
| C1 | track | Remember Me, I'm Gone | 2:17 |
| C3 | track | Young & Crazy | 2:33 |
| E3 | track | (Don't Need) Religion | 2:57 |
| E6 | track | (Don't Let 'Em) Grind Ya Down | 3:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| A6 | track | Sex & Outrage | 2:08 |
| C3 | track | Young & Crazy | 2:33 |
| Name | Role |
|---|---|
| Ian Fraser Kilmister | Bass, Vocals |
| Mick Stevenson | Consultant |
| Robert Kiewik | Consultant |
| Allan Ballard | Cover, Photography By [Photos] |
| Martin Poole | Cover, Photography By [Photos] |
| James Isaacs (3) | Design, Layout |
| Phil Taylor | Drums |
| Eddie Clarke | Guitar, Vocals |
| The Wizzard (7) | Lacquer Cut By |
| Alex Adamson | Management [Motörhead Management] |
| Shelly Berggren | Management [Motörhead Management] |
| Singerman Entertainment | Management [Motörhead Management] |
| Steffan Chirazi | Management [Motörhead Management] |
| Steve Luna | Management [Motörhead Management] |
| Todd Singerman | Management [Motörhead Management] |
| Colin Newman (3) | Management [The Estates Of Eddie Clarke & Phil Taylor] |
| Andrew Alekel | Mastered By |
| Andy Phillips (3) | Photography By [Contributors] |
| Helen Taylor (8) | Photography By [Contributors] |
| Nick Meade | Photography By [Contributors] |
| Steve Joule | Photography By [Contributors] |
| Allan Ballard | Photography By [Photographers] |
| Rick Saunders (3) | Photography By [Photographers] |
| Eddie Clarke | Producer [Produced By] |
| Evil Red Neck | Producer [Produced By] |
| Alex Adamson | Project Manager [Project Management] |
| Miles Hackett | Project Manager [Project Management] |
| Sara Meneghini | Project Manager [Project Management] |
| Steffan Chirazi | Project Manager [Project Management] |
| Kris Needs | Sleeve Notes [Sleevenotes] |
| Eddie Clarke | Songwriter [All Songs Written By] |
| Ian Fraser Kilmister | Songwriter [All Songs Written By] |
| Phil Taylor | Songwriter [All Songs Written By] |
| Charles Harrowell | Tape Op [Tape Optimist] |
| Name | Role |
|---|---|
| Sanctuary Records Group Ltd. | Phonographic Copyright (p) |
| Sanctuary Records Group Ltd. | Copyright (c) |
| GZ Media | Pressed By |
| GZ Media | Pressed By |
| Motor Music Ltd. | Published By |
| EMI United Partnership Ltd. | Published By |
| Acton Green Music Ltd. | Published By |
| Morgan Studios | Recorded At |
| Ramport Studios | Recorded At |
| Jackson Studios | Recorded At |
| Apollo Theatre, Glasgow | Recorded At |
| Boleskine House | Mastered At |
List price: 26.390 Ft
Discount price: 20.290 Ft
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 Ft For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 




































































