Queens Of The Stone Age
Songs For The Deaf
Detaily
Zoznam skladieb
Prispievatelia
Spoločnosti
| Vydanie | 2019.11.22 |
| Krajina | EU |
| Formát | Vinyl |
| Značka | Interscope Records |
| Žáner | Rock |
| štýl | Stoner Rock, Hard Rock |
| Cod EAN | 0602508108587 |
| Discogs Id | 14423243 |
| Pozícia | Typ | Názov | Dĺžka |
|---|---|---|---|
| A1 | track | You Think I Ain't Worth A Dollar, But I Feel Like A Millionaire | |
| A2 | track | No One Knows | |
| A3 | track | First It Giveth | |
| A4 | track | Song For The Dead | |
| B1 | track | The Sky Is Fallin' | |
| B2 | track | Six Shooter | |
| B3 | track | Hanging Tree | |
| B4 | track | Go With The Flow | |
| B5 | track | Gonna Leave You | |
| C1 | track | Do It Again | |
| C2 | track | God Is In The Radio | |
| C3 | track | Another Love Song | |
| D1 | track | Song For The Deaf | |
| D2 | track | Mosquito Song | |
| A1 | track | You Think I Ain't Worth A Dollar, But I Feel Like A Millionaire | |
| B1 | track | The Sky Is Fallin' | |
| A1 | track | You Think I Ain't Worth A Dollar, But I Feel Like A Millionaire | |
| B1 | track | The Sky Is Fallin' | |
| A1 | track | You Think I Ain't Worth A Dollar, But I Feel Like A Millionaire | |
| B1 | track | The Sky Is Fallin' | |
| A1 | track | You Think I Ain't Worth A Dollar, But I Feel Like A Millionaire | |
| B1 | track | The Sky Is Fallin' |
| Meno | Úloha |
|---|---|
| Debbie Southwood-Smith | A&R |
| Mark Williams (19) | A&R |
| Lisa Ballard | A&R [A&R Assistance] |
| Sherry Kunkel | A&R [A&R Assistance] |
| Hutch (4) | Artwork [Art], Art Direction [Direction By] |
| Dave Grohl | Band [Queens Of The Stone Age] |
| Josh Homme | Band [Queens Of The Stone Age] |
| Mark Lanegan | Band [Queens Of The Stone Age] |
| Nick Oliveri | Band [Queens Of The Stone Age] |
| William Morris Endeavor Entertainment | Booking [North American Bookings - For] |
| Robby Fraser | Booking [North American Bookings] |
| X-ray Touring | Booking [ROW Bookings - For] |
| Steve Strange (2) | Booking [ROW Bookings] |
| Andrew Alekel | Engineer [2nd Engineer - Radio Broadcast Mix] |
| Joe Marlett | Engineer [2nd Engineers - Mix] |
| Kevin Szymanski | Engineer [2nd Engineers - Mix] |
| Scott Stratton | Lacquer Cut By [Runout Etching "!"] |
| Jeffrey Light | Legal |
| Myman Greenspan Fox Rosenberg Mobasser Younger & Light LLP | Legal |
| Silva Artist Management | Management |
| Dawn Nepp | Management [Business] |
| Provident Financial Management | Management [Business] |
| Brian Gardner | Mastered By |
| Adam Kasper | Mixed By |
| Nick Raskulinecz | Mixed By [Radio Broadcast] |
| Alain Johannes | Musician [Other Musicians] |
| Ana Lenchantin | Musician [Other Musicians] |
| Brad Kintscher | Musician [Other Musicians] |
| Brendon McNichol | Musician [Other Musicians] |
| Chris Goss | Musician [Other Musicians] |
| Dean Ween | Musician [Other Musicians] |
| Gene Trautmann | Musician [Other Musicians] |
| John Gove | Musician [Other Musicians] |
| Kevin Porter | Musician [Other Musicians] |
| Molly McGuire | Musician [Other Musicians] |
| Natasha Shneider | Musician [Other Musicians] |
| Paz Lenchantin | Musician [Other Musicians] |
| Nigel Copp | Photography By |
| Adam Kasper | Producer [Additional Production By] |
| Josh Homme | Producer [Additional Production By] |
| Bob Brunner | Producer [Pre-Production] |
| Adam Kasper | Producer [Produced By] |
| Eric Valentine | Producer [Produced By] |
| Josh Homme | Producer [Produced By] |
| Adam Kasper | Recorded By [Additional Tracks] |
| Hutch (4) | Sounds [Radio Broadcast], Assemblage [Radio Broadcast] |
| Dan Conway | Technician [Assistant - The Site] |
| Drum Fetish | Technician [Drum Tech - For] |
| Gersh | Technician [Drum Tech] |
| Löw Tëch | Technician [Guitar Tech - For] |
| Dan Druff | Technician [Guitar Tech] |
| Trevor Whatever | Technician [Studio Assistant] |
| Blag Dahlia | Voice [Radio D.J.'s] |
| C-Minus | Voice [Radio D.J.'s] |
| Casey Chaos | Voice [Radio D.J.'s] |
| Chris Goss | Voice [Radio D.J.'s] |
| David Catching | Voice [Radio D.J.'s] |
| Twiggy Ramirez | Voice [Radio D.J.'s] |
| Meno | Úloha |
|---|---|
| UMG Recordings, Inc. | Phonographic Copyright (p) |
| UMG Recordings, Inc. | Copyright (c) |
| Universal International Music B.V. | Record Company |
| Board Stiff Music | Published By |
| Natural Light Music | Published By |
| Blood Onion Music | Published By |
| Ripplestick Music | Published By |
| Mates Studios | Produced At |
| The Site | Recorded At |
| Barefoot Studios | Recorded At |
| Conway Studios | Mixed At |
| Grandmaster Recorders | Mixed At |
| Bernie Grundman Mastering | Mastered At |
| Bernie Grundman Mastering | Lacquer Cut At |
| Pallas USA | Manufactured By |
| Schallplattenfabrik Pallas GmbH | Pressed By |
| Schallplattenfabrik Pallas GmbH | Pressed By |
Cena: 55,12 €
Na sklade
Videá
Na sklade Viac ako 30 000 vinylov na sklade!
Doprava zdarma 35.000 € Pre objednávky nad (len pre domáce objednávky)
Dodanie Vaša zásielka bude odoslaná do 24 hodín.
Profesionálne balenie Pozrite si, ako balíme!
sk 













































