Santana
Blessings And Miracles
Detaily
Zoznam skladieb
Prispievatelia
Spoločnosti
| Vydanie | 2022.03.18 |
| Krajina | EU |
| Formát | Vinyl |
| Značka | BMG |
| Žáner | Rock |
| štýl | Classic Rock, Pop Rap, Pop Rock, Blues Rock, Hard Rock, Latin |
| Cod EAN | 4050538714579 |
| Discogs Id | 22553021 |
| Pozícia | Typ | Názov | Dĺžka |
|---|---|---|---|
| A1 | track | Ghost of Future Pull / New Light | 1:25 |
| A2 | track | Santana Celebration | 3:18 |
| A3 | track | Rumbalero | 3:56 |
| A4 | track | Joy | 3:47 |
| A5 | track | Move | 2:45 |
| B1 | track | Whiter Shade Of Pale | 4:54 |
| B2 | track | Break | 5:16 |
| B3 | track | Yo Estare | 5:16 |
| B4 | track | She’s Fire | 3:33 |
| C1 | track | Peace Power | 4:40 |
| C2 | track | America For Sale | 6:14 |
| C3 | track | Breathing Underwater | 3:34 |
| C4 | track | Mother Yes | 4:35 |
| D1 | track | Song For Cindy | 3:49 |
| D2 | track | Angel Choir/All Together | 3:17 |
| D3 | track | Ghost Of Future Pull II | 1:47 |
| Meno | Úloha |
|---|---|
| Sal Garcia | Artwork [Cover Art] |
| Heather Griffin-Vine | Graphic Design |
| VINE DESIGN | Graphic Design |
| Julia Coltharp | Management [For Coltharp Business Services] |
| Niki Poli | Management [For Coltharp Business Services] |
| Chris Dalston | Management [For Creative Artists Agency] |
| Rick Roskin | Management [For Creative Artists Agency] |
| Rob Light | Management [For Creative Artists Agency] |
| Daniel J. Schacht | Management [For Donahue Fitzgerald LLP] |
| Erin Cook | Management [For Jensen Communications Inc.] |
| Michael Jensen | Management [For Jensen Communications Inc.] |
| Ryan Romenesko | Management [For Jensen Communications Inc.] |
| Tim Jorstad | Management [For Jensen Communications Inc.] |
| Adam Fells | Management [For Universal Tone Management/Cristalino/Santana] |
| Bob Higgins (4) | Management [For Universal Tone Management/Cristalino/Santana] |
| Brian Montgomery (2) | Management [For Universal Tone Management/Cristalino/Santana] |
| Chad Wilson (3) | Management [For Universal Tone Management/Cristalino/Santana] |
| Chris McNair | Management [For Universal Tone Management/Cristalino/Santana] |
| Jason Kendall (3) | Management [For Universal Tone Management/Cristalino/Santana] |
| Jeff Johnson (49) | Management [For Universal Tone Management/Cristalino/Santana] |
| Kevin Madigan | Management [For Universal Tone Management/Cristalino/Santana] |
| Libby Fabro | Management [For Universal Tone Management/Cristalino/Santana] |
| Maria Vrionis | Management [For Universal Tone Management/Cristalino/Santana] |
| Mark Browne (4) | Management [For Universal Tone Management/Cristalino/Santana] |
| Matt Anderson (14) | Management [For Universal Tone Management/Cristalino/Santana] |
| Melissa Erlanger | Management [For Universal Tone Management/Cristalino/Santana] |
| Michael Jesse Ledesma | Management [For Universal Tone Management/Cristalino/Santana] |
| Michael Vrionis | Management [For Universal Tone Management/Cristalino/Santana] |
| Mike "Damage" Damish | Management [For Universal Tone Management/Cristalino/Santana] |
| Mike Keifer | Management [For Universal Tone Management/Cristalino/Santana] |
| Paul Rickert | Management [For Universal Tone Management/Cristalino/Santana] |
| Sean Guthrie | Management [For Universal Tone Management/Cristalino/Santana] |
| Steven Vrionis | Management [For Universal Tone Management/Cristalino/Santana] |
| Tim Mech | Management [For Universal Tone Management/Cristalino/Santana] |
| Tony Kilbert | Management [For Universal Tone Management/Cristalino/Santana] |
| Kim Stockemer | Management [For Wixen Music Publishing, Inc.] |
| Randall Wixen | Management [For Wixen Music Publishing, Inc.] |
| Susan Min | Management [For Wixen Music Publishing, Inc.] |
| Alicia Winfield Sydney | Management [For Ziffren Brittenham LLP] |
| John Branca | Management [For Ziffren Brittenham LLP] |
| Mitch Tenzer | Management [For Ziffren Brittenham LLP] |
| Chris Allgood | Mastered By |
| Emily Lazar | Mastered By |
| Andy Vargas | Musician [Santana Touring Band] |
| Benny Rietveld | Musician [Santana Touring Band] |
| Cindy Blackman | Musician [Santana Touring Band] |
| David K. Mathews | Musician [Santana Touring Band] |
| Karl Perazzo | Musician [Santana Touring Band] |
| Paoli Mejias | Musician [Santana Touring Band] |
| Ray Greene | Musician [Santana Touring Band] |
| Tommy Anthony | Musician [Santana Touring Band] |
| Cindy Blackman | Photography By [Back Cover] |
| Jean-Jacques Cesbron | Photography By [Chick Corea Photo] |
| Jay Blakesberg | Photography By [Inside Photo] |
| Pat Johnson (10) | Photography By [Jorge Santana Photo] |
| Erik Kabik | Photography By [Santana Side Two Photo] |
| Meno | Úloha |
|---|---|
| BMG Rights Management (US) LLC | Licensed To |
| Starfaith, LLC | Phonographic Copyright (p) |
| Starfaith, LLC | Copyright (c) |
| GZ Media | Pressed By |
| Stellabella Music | Published By |
| Soul Makossa | Published By |
| Creasound | Published By |
| Champ Jacob Music | Published By |
| I Wrote These Songs | Published By |
| WC Music Corp | Published By |
| Downstate Music | Published By |
| Zac Barnett Publishing / Round Hill Copyrights | Published By |
| David Rublin Publishing / Round Hill Works | Published By |
| Owl And Fox Publishing / Round Hill Works | Published By |
| Onward Music Ltd. | Published By |
| Westminster Music Ltd. | Published By |
| Essex Music International, Inc. | Published By |
| Realsongs | Published By |
| G-eazy Publishing | Published By |
| Now-Again Records, LLC | Published By |
| Africa Kurian Music | Published By |
| StelliBelliMusix | Published By |
| Mr Bongo Worldwide Ltd. | Published By |
| Narada Michael Walden Publishing | Published By |
| Affinitia Music | Published By |
| Crystal Silence Music | Published By |
| Laughing Tiger Studios | Recorded At |
| Tarpan Studios | Recorded At |
| Sputnik Sound | Recorded At |
| Follow Your Light | Recorded At |
| The Dog House (2) | Recorded At |
| Arcade Songs | Recorded At |
| Wincraft Studios | Recorded At |
| Realsongs Studio | Recorded At |
| Ohana Studio | Recorded At |
| Shangri-La, Malibu, CA | Recorded At |
| Avi Snow's Bedroom Studio | Recorded At |
| Koils | Recorded At |
| Leaky Spigot, Miami | Recorded At |
| Extreme Mixing, Lake Balboa | Mixed At |
Zoznamová cena: 38,03 €
Zľavnená cena: 28,31 €
Na sklade
Videá
Na sklade Viac ako 30 000 vinylov na sklade!
Doprava zdarma 35.000 € Pre objednávky nad (len pre domáce objednávky)
Dodanie Vaša zásielka bude odoslaná do 24 hodín.
Profesionálne balenie Pozrite si, ako balíme!
sk 













































