Keith Richards
Main Offender
Details
Track list
Contributors
Companies
| Released | 2022.03.18 |
| Country | EU |
| Format | Box set |
| Label | BMG |
| Genre | Rock |
| Style | Classic Rock, Blues Rock, Rock & Roll |
| UPC | 4050538683004 |
| Discogs Id | 22584401 |
| Position | Type | Title | Length |
|---|---|---|---|
| heading | Main Offender (Remastered) 180 Gram | ||
| A1 | track | 999 | 5:50 |
| A2 | track | Wicked As It Seems | 4:45 |
| A3 | track | Eileen | 4:26 |
| A4 | track | Words Of Wonder | 6:35 |
| A5 | track | Yap Yap | 4:42 |
| B1 | track | Bodytalks | 5:18 |
| B2 | track | Hate It When You Leave | 4:59 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| B5 | track | Demon | 4:43 |
| heading | Winos Live In London '92 | ||
| A1 | track | Take It So Hard | 4:15 |
| A4 | track | How I Wish | 4:27 |
| B1 | track | Gimme Shelter | 6:16 |
| B3 | track | Before They Make Me Run | 3:26 |
| C2 | track | Will But You Won't | 7:30 |
| D1 | track | Happy | 8:31 |
| D2 | track | Whip It Up | 8:33 |
| heading | Main Offender (Remastered) CD | ||
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 | ||
| C2 | track | Will But You Won't | 7:30 |
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 | ||
| C2 | track | Will But You Won't | 7:30 |
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 | ||
| C2 | track | Will But You Won't | 7:30 |
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 | ||
| C2 | track | Will But You Won't | 7:30 |
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| B3 | track | Runnin' Too Deep | 3:25 |
| B4 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 | ||
| C2 | track | Will But You Won't | 7:30 |
| 8 | track | Runnin' Too Deep | 3:25 |
| 9 | track | Will But You Won't | 5:04 |
| heading | Winos Live In London '92 CD | ||
| 9 | track | Will But You Won't | 7:30 |
| Name | Role |
|---|---|
| Jane Rose | Management |
| Keith Richards | Producer |
| Steve Jordan | Producer |
| Waddy Wachtel | Producer |
| Don Smith | Recorded By |
| Joe Blaney | Recorded By |
| Name | Role |
|---|---|
| Master Sound Astoria | Recorded At |
| The Site | Recorded At |
| The Hit Factory | Mixed At |
| Giant Recording Studios | Recorded At |
| Studio 900 | Recorded At |
List price: 217,75 €
Discount price: 133,31 €
Last piece
Videos
From stock More than 30.000 vinyl in stock!
Free shipping 35.000 € For orders over (domestic only)
Delivery Your parcel will be launched within 24 hours.
Professional packaging See how we pack!
en 

























